Union Berlin
Founded 1966Union Berlin Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Bundesliga | FC St. Pauli | Home | 05‑Apr 14:30 | |
| Bundesliga | 1. FC Heidenheim | Away | 11‑Apr 14:30 | |
| Bundesliga | VfL Wolfsburg | Home | 18‑Apr 14:30 | |
| Bundesliga | RB Leipzig | Away | 25‑Apr 14:30 | |
| Bundesliga | 1. FC Köln | Home | 02‑May 14:30 | |
| Bundesliga | FSV Mainz 05 | Away | 09‑May 14:30 | |
| Bundesliga | FC Augsburg | Home | 16‑May 14:30 |
Union Berlin Results 2025
Union Berlin Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 25 | Goalkeeper | C. Klaus | 31 |
| 31 | Goalkeeper | M. Raab | 27 |
| 1 | Goalkeeper | F. Rønnow | 33 |
| 5 | Defender | D. Doekhi | 27 |
| 18 | Defender | J. Juranović | 30 |
| 39 | Defender | D. Köhn | 27 |
| 4 | Defender | Diogo Leite | 26 |
| 3 | Defender | Andrik Markgraf | 19 |
| 34 | Defender | S. Nsoki | 26 |
| 14 | Defender | L. Querfeld | 22 |
| 15 | Defender | T. Rothe | 21 |
| 28 | Defender | C. Trimmel | 38 |
| 19 | Midfielder | J. Haberer | 31 |
| 11 | Midfielder | Jeong Woo-Yeong | 26 |
| 6 | Midfielder | A. Kemlein | 21 |
| 8 | Midfielder | R. Khedira | 31 |
| 33 | Midfielder | A. Král | 27 |
| 17 | Midfielder | David Preu | 21 |
| 13 | Midfielder | A. Schäfer | 26 |
| 13 | Attacker | S. Ali | 17 |
| 10 | Attacker | Ilyas Ansah | 21 |
| 30 | Attacker | Dmytro Bohdanov | 18 |
| 9 | Attacker | Livan Burcu | 21 |
| 7 | Attacker | O. Burke | 28 |
| 23 | Attacker | A. Ilić | 25 |
| 21 | Attacker | T. Skarke | 29 |
| 24 | Attacker | R. Skov | 29 |
Stadion An der Alten Försterei
Hämmerlingstraße 80-88, KöpenickBerlin
Capacity: 22,467
Surface: Grass