Bayern München Fixtures
Bayern München Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| DFB Pokal | Bayern München | 1. FC Magdeburg | 28‑Oct | 6-1 | |
| Bundesliga | SC Freiburg | Bayern München | 25‑Oct | 1-3 | |
| UEFA Champions League | Bayern München | Arsenal | 21‑Oct | 2-2 | |
| Bundesliga | Bayern München | RB Leipzig | 17‑Oct | 6-1 | |
| UEFA Champions League | Viking | Bayern München | 13‑Oct | 3-3 | |
| Bundesliga | FC Augsburg | Bayern München | 10‑Oct | 2-2 | |
| Bundesliga | Bayern München | Union Berlin | 18‑Sep | 7-0 | |
| Bundesliga | SV Elversberg | Bayern München | 13‑Sep | 1-2 | |
| UEFA Champions League | Bayern München | Bodo/Glimt | 10‑Sep | 5-0 | |
| Bundesliga | FC Schalke 04 | Bayern München | 05‑Sep | 0-0 | |
| DFB Pokal | VfL Osnabrück | Bayern München | 02‑Sep | 1-4 | |
| Bundesliga | Bayern München | VfB Stuttgart | 28‑Aug | 5-1 | |
| Super Cup | Borussia Dortmund | Bayern München | 22‑Aug | 1-2 | |
| Friendlies Clubs | 1. FC Heidenheim | Bayern München | 18‑Aug | 2-4 | |
| Friendlies Clubs | Bayern München | RB Leipzig | 15‑Aug | 3-1 | |
| Friendlies Clubs | Bayern München | Aston Villa | 07‑Aug | 2-1 | |
| Friendlies Clubs | Jeju United FC | Bayern München | 04‑Aug | 1-2 | |
| Friendlies Clubs | SV Wehen | Bayern München | 25‑Jul | 2-1 | |
| Friendlies Clubs | Red Bull Salzburg | Bayern München | 06‑Jan | 0-5 |
Bayern München Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 35 | Goalkeeper | Jannis Bärtl | 19 |
| 1 | Goalkeeper | M. Neuer | 39 |
| 1 | Goalkeeper | D. Podar-Stiube | 16 |
| 26 | Goalkeeper | S. Ulreich | 37 |
| 40 | Goalkeeper | J. Urbig | 22 |
| 23 | Defender | S. Boey | 25 |
| 11 | Defender | N. Brown | 22 |
| 19 | Defender | A. Davies | 25 |
| 21 | Defender | H. Ito | 26 |
| 30 | Defender | Cassiano Kiala | 16 |
| 3 | Defender | Kim Min-Jae | 29 |
| 41 | Defender | Vincent Manuba | 20 |
| 5 | Defender | F. Pavic | 15 |
| 44 | Defender | J. Stanišić | 25 |
| 4 | Defender | J. Tah | 29 |
| 2 | Defender | D. Upamecano | 27 |
| 46 | Attacker | T. Binder | 18 |
| 8 | Midfielder | T. Bischof | 20 |
| 49 | Midfielder | M. Cardozo | 17 |
| 47 | Midfielder | David Daiber | 18 |
| 10 | Midfielder | Guido Della Rovere | 18 |
| 42 | Midfielder | L. Karl | 17 |
| 6 | Midfielder | J. Kimmich | 30 |
| 27 | Midfielder | K. Laimer | 28 |
| 10 | Midfielder | J. Musiala | 22 |
| 17 | Midfielder | M. Olise | 24 |
| 45 | Midfielder | A. Pavlović | 21 |
| 34 | Midfielder | I. Saibari | 24 |
| 39 | Midfielder | Bara Ndiaye | 18 |
| 9 | Attacker | B. Assomo | 16 |
| 14 | Attacker | L. Díaz | 29 |
| 7 | Midfielder | S. Gnabry | 30 |
| 9 | Attacker | H. Kane | 32 |
Allianz Arena
Werner-Heisenberg-Allee 25München
Capacity: 75,024
Surface: Grass
Bayern München