Espanyol
Founded 1900Espanyol Fixtures
Espanyol Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| La Liga | Getafe | Espanyol | 13‑Dec | 0-1 | |
| La Liga | Espanyol | Rayo Vallecano | 07‑Dec | 1-0 | |
| Copa del Rey | Atlético Baleares | Espanyol | 04‑Dec | 1-0 | |
| La Liga | Celta Vigo | Espanyol | 30‑Nov | 0-1 | |
| La Liga | Espanyol | Sevilla | 24‑Nov | 2-1 | |
| La Liga | Espanyol | Villarreal | 08‑Nov | 0-2 | |
| La Liga | Alaves | Espanyol | 02‑Nov | 2-1 | |
| Copa del Rey | Atlètic Lleida | Espanyol | 30‑Oct | 1-2 | |
| La Liga | Espanyol | Elche | 25‑Oct | 1-0 | |
| La Liga | Oviedo | Espanyol | 17‑Oct | 0-2 | |
| La Liga | Espanyol | Real Betis | 05‑Oct | 1-2 | |
| La Liga | Girona | Espanyol | 26‑Sep | 0-0 | |
| La Liga | Espanyol | Valencia | 23‑Sep | 2-2 | |
| La Liga | Real Madrid | Espanyol | 20‑Sep | 2-0 | |
| La Liga | Espanyol | Mallorca | 15‑Sep | 3-2 | |
| La Liga | Espanyol | Osasuna | 31‑Aug | 1-0 | |
| La Liga | Real Sociedad | Espanyol | 24‑Aug | 2-2 | |
| La Liga | Espanyol | Atletico Madrid | 17‑Aug | 2-1 | |
| Friendlies Clubs | Newcastle | Espanyol | 08‑Aug | 2-2 | |
| Friendlies Clubs | Union Berlin | Espanyol | 02‑Aug | 0-1 | |
| Friendlies Clubs | Espanyol | Southampton | 26‑Jul | 2-1 | |
| Friendlies Clubs | Girona | Espanyol | 23‑Jul | 0-0 | |
| Friendlies Clubs | Peralada | Espanyol | 19‑Jul | 1-4 |
Espanyol Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 13 | Goalkeeper | M. Dmitrović | 33 |
| 1 | Goalkeeper | Ángel Fortuño | 24 |
| 31 | Goalkeeper | Llorenç Serred | 20 |
| 30 | Goalkeeper | Pol Tristán | 23 |
| 6 | Defender | L. Cabrera | 34 |
| 5 | Defender | Fernando Calero | 30 |
| 23 | Defender | O. El Hilali | 22 |
| 26 | Defender | J. A. Lopez | 19 |
| 38 | Defender | C. Riedel | 22 |
| 22 | Defender | Carlos Romero | 24 |
| 15 | Defender | Miguel Rubio | 27 |
| 12 | Defender | José Salinas | 25 |
| 2 | Defender | Rubén Sánchez | 24 |
| 8 | Midfielder | Edu Expósito | 29 |
| 28 | Midfielder | F. Gomez | 19 |
| 4 | Midfielder | Urko González | 24 |
| 27 | Midfielder | Javier Hernandez | 21 |
| 10 | Midfielder | Pol Lozano | 26 |
| 18 | Midfielder | C. Pickel | 28 |
| 14 | Midfielder | Ramón Terrats | 25 |
| 24 | Midfielder | T. Dolan | 24 |
| 9 | Attacker | Roberto Fernández | 23 |
| 19 | Attacker | Kike García | 36 |
| 17 | Midfielder | Jofre Carreras | 24 |
| 16 | Attacker | L. Koleosho | 21 |
| 11 | Midfielder | Pere Milla | 33 |
| 7 | Attacker | Javi Puado | 27 |
| 20 | Attacker | Antoniu Roca | 23 |
Stage Front Stadium
Avenida Baix Llobregat 100Cornella de Llobregat
Capacity: 40,423
Surface: Grass