Levante
Founded 1909Levante Fixtures
Levante Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Copa del Rey | Cultural Leonesa | Levante | 17‑Dec | 1-0 | |
| La Liga | Osasuna | Levante | 08‑Dec | 2-0 | |
| Copa del Rey | Cieza | Levante | 03‑Dec | 0-1 | |
| La Liga | Levante | Athletic Club | 29‑Nov | 0-2 | |
| La Liga | Valencia | Levante | 21‑Nov | 1-0 | |
| La Liga | Atletico Madrid | Levante | 08‑Nov | 3-1 | |
| La Liga | Levante | Celta Vigo | 02‑Nov | 1-2 | |
| Copa del Rey | Orihuela | Levante | 30‑Oct | 3-4 | |
| La Liga | Mallorca | Levante | 26‑Oct | 1-1 | |
| La Liga | Levante | Rayo Vallecano | 19‑Oct | 0-3 | |
| Friendlies Clubs | Leganes | Levante | 13‑Oct | 3-3 | |
| La Liga | Oviedo | Levante | 04‑Oct | 0-2 | |
| La Liga | Getafe | Levante | 27‑Sep | 1-1 | |
| La Liga | Levante | Real Madrid | 23‑Sep | 1-4 | |
| La Liga | Girona | Levante | 20‑Sep | 0-4 | |
| La Liga | Levante | Real Betis | 14‑Sep | 2-2 | |
| La Liga | Elche | Levante | 29‑Aug | 2-0 | |
| La Liga | Levante | Barcelona | 23‑Aug | 2-3 | |
| La Liga | Alaves | Levante | 16‑Aug | 2-1 | |
| Friendlies Clubs | Auxerre | Levante | 09‑Aug | 0-2 | |
| Friendlies Clubs | Levante | Castellón | 08‑Aug | 0-2 | |
| Friendlies Clubs | Teruel | Levante | 23‑Jul | 0-2 |
Levante Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | Pablo Cuñat | 23 |
| 32 | Goalkeeper | Primo | 21 |
| 34 | Goalkeeper | Cayetano | 20 |
| Goalkeeper | A. Ruiz | 18 | |
| 13 | Goalkeeper | M. Ryan | 33 |
| 14 | Defender | Jorge Cabello | 21 |
| 34 | Defender | Borja Cortina | 19 |
| 4 | Defender | Dela | 26 |
| 5 | Defender | Unai Elgezabal | 32 |
| 28 | Defender | M. Krug | 19 |
| 3 | Defender | A. Matturro | 21 |
| 2 | Defender | M. Moreno | 22 |
| 35 | Defender | H. Nakoha | |
| 29 | Defender | Nacho Pérez | 17 |
| 23 | Defender | Manu Sánchez | 25 |
| 22 | Defender | J. Toljan | 31 |
| 6 | Defender | Diego Pampín | 25 |
| 24 | Midfielder | Carlos Álvarez | 22 |
| 16 | Midfielder | K. Arriaga | 27 |
| 37 | Midfielder | Dani Cervera | 22 |
| 10 | Attacker | Pablo Martínez | 27 |
| 8 | Midfielder | Jon Ander Olasagasti | 25 |
| 20 | Midfielder | Oriol Rey | 27 |
| 30 | Midfielder | P. Roson | 20 |
| 33 | Midfielder | Joan Ruiz | 22 |
| 12 | Midfielder | Unai Vencedor | 25 |
| 7 | Attacker | Brugui | 29 |
| 19 | Attacker | Carlos Espí | 20 |
| 21 | Attacker | Etta Eyong | 22 |
| 17 | Attacker | Víctor García | 28 |
| 15 | Attacker | G. Koyalipou | 25 |
| 18 | Midfielder | Iker Losada | 24 |
| 11 | Attacker | José Luis Morales | 38 |
| 9 | Attacker | Iván Romero | 24 |
Estadio Ciudad de Valencia
Calle San Vicente de Paúl 44Valencia
Capacity: 25,534
Surface: Grass