Spain La Liga 2026
12‑Oct‑2026 · Round: Regular Season - 8
| Levante | Mins | Sevilla |
|---|---|---|
| 13" | Robbie Ure | |
Adrián de la Fuente Barquilla | 39" | |
| 48" | Felix Correia | |
| 54" | Robbie Ure | |
| 55" | Felix Correia | |
Petar Ratkov | 56" | |
Thiago Cruz Fernandez | 56" | |
Roger Brugué | 57" | |
| 63" | Andrés Castrín | |
| 66" | Luis García Plaza | |
| 68" | Alfonso González Martínez | |
| 68" | Isaac Romero | |
Daniel Requena Sánchez | 68" | |
| 72" | Julio Diaz | |
Daniel Requena Sánchez | 76" | |
| 84" | Alfonso González Martínez | |
| 88" | Jon Guridi | |
Nacho Pérez Gómez | 90" | |
Paco Cortés | 90" | |
| 90" | Isaac Romero | |
Adrián de la Fuente Barquilla | 90" | |
| 90" | Youssouf Fofana | |
| 90" | Juan Antonio Iglesias Sánchez | |
| 90" | Isaac Romero | |
Ifeanyi Ndukwe | 90" |
| Stat | Levante | Sevilla |
|---|---|---|
| Expected Goals | 1.87 | 2.22 |
| Accurate Passes | 412 | 306 |
| Shots Inside Box | 12 | 14 |
| Shots Outside Box | 8 | 4 |
| Blocked Shots | 5 | 5 |
| Free Kicks | 15 | 7 |
| Shots on Goal | 8 | 5 |
| Goalkeeper Saves | 2 | 5 |
| Shots off Goal | 7 | 8 |
| Total Passes | 505 | 384 |
| Total Shots | 20 | 18 |
| Yellow Cards | 2 | 4 |
| Corner Kicks | 5 | 2 |
| Red Cards | 0 | 1 |
| Fouls | 7 | 17 |
| Ball Possession | 56% | 44% |
| Levante | Sevilla | ||
|---|---|---|---|
| Starting XI | |||
| 4-4-2 | 4-2-3-1 | ||
| G | 13. M. Ryan | G | 1. O. Vlachodimos |
| D | 22. J. Toljan | D | 2. Juan Iglesias |
| D | 4. Dela | D | 5. Andrés Castrín |
| D | 3. IfeanyiIfeanyi Ndukwe | D | 4. Kike Salas |
| D | 23. Manu Sánchez | D | 17. G. Suazo |
| M | 17. Víctor García | M | 8. G. Kochorashvili |
| M | 20. Oriol Rey | M | 6. L. Agoumé |
| M | 8. Jon Ander Olasagasti | M | 30. Miguel Ángel |
| M | 7. Brugui | M | 24. Y. Fofana |
| F | 9. Iván Romero | M | 20. Félix Correia |
| F | 11. Yanis Musuayi | F | 9. R. Ure |
| Subs | |||
| D | 14. Jorge Cabello | D | 22. José Ángel Carmona |
| F | 27. Paco Cortés | D | 3. Julio Díaz del Romo |
| G | 1. Pablo Cuñat | F | 21. C. Ejuke |
| F | 24. T. Fernández | F | 10. Peque Fernández |
| G | 36. I. Galdin | F | 7. Alfon González |
| D | 2. A. Mandi | G | 13. Fran González |
| D | 29. Nacho Pérez | M | 18. Jon Guridi |
| F | 10. P. Ratkov | D | 15. Fábio Cardoso |
| M | 6. Reque | F | 16. Isaac |
| D | 16. A. Tape | D | 12. A. Sangante |
| M | 18. E. Bardeli | M | 11. R. Vargas |
| M | 14. Manu Bueno | ||
Robbie Ure
Adrián de la Fuente Barquilla
Petar Ratkov
Isaac Romero
Spain La Liga 2026