Borussia Mönchengladbach 1-0 Union Berlin
Germany Bundesliga 2025
28‑Feb‑2026
Round: Regular Season - 24
Events
| Borussia Mönchengladbach | Mins | Union Berlin |
|---|---|---|
| 20" | Christopher Trimmel | |
Rocco Reitz | 25" | |
Joseph Scally | 34" | |
| 46" | C. Trimmel (J. Haberer) | |
| 64" | Rani Khedira | |
| 64" | Janik Haberer | |
Kevin Diks | 67" | |
| 71" | A. Kemlein (A. Kral) | |
| 71" | Jeong Woo-Yeong (L. Burcu) | |
W. Mohya (H. Bolin) | 72" | |
F. Honorat (S. Machino) | 81" | |
| 81" | O. Burke (I. Ansah) | |
Yannik Engelhardt | 88" | |
| 88" | Ilyas Ansah | |
| 88" | Livan Burcu | |
Kevin Stöger | 90" | |
| Hugo Bolin | 90" | |
R. Reitz (K. Stoger) | 90" | |
| 90" | S. Nsoki (D. Bogdanov) | |
K. Diks (Pen) | 90" |
Stats
| Stat | Borussia Mönchengladbach | Union Berlin |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 10 | 0 |
| Total Shots | 21 | 6 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 16 | 1 |
| Shots Outside Box | 5 | 5 |
| Fouls | 5 | 18 |
| Corner Kicks | 6 | 2 |
| Offsides | 1 | 2 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 4 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 478 | 337 |
| Accurate Passes | 401 | 239 |
| Passes % | 84% | 71% |
| Expected Goals | 3.02 | 0.14 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025