Union Berlin 2-1 VfB Stuttgart
Germany Bundesliga 2025
23‑Aug‑2025
Round: Regular Season - 1
Events
| Union Berlin | Mins | VfB Stuttgart |
|---|---|---|
I. Ansah | 18" | |
Christopher Trimmel | 26" | |
| 33" | Deniz Undav | |
| 36" | Ermedin Demirović | |
I. Ansah (A. Ilić) | 45" | |
Janik Haberer | 50" | |
| 52" | Josha Vagnoman | |
Rani Khedira | 58" | |
| 65" | E. Demirović (Tiago Tomás) | |
R. Skov (D. Köhn) | 67" | |
J. Haberer (A. Král) | 67" | |
| 71" | J. Vagnoman (C. Führich) | |
I. Ansah (O. Burke) | 76" | |
| 82" | J. Chabot (R. Hendriks) | |
| 82" | A. Karazor (L. Jovanović) | |
Andrej Ilić | 82" | |
| 83" | Jamie Leweling | |
C. Trimmel (J. Juranović) | 84" | |
| 86" | Tiago Tomás (C. Führich) |
Stats
| Stat | Union Berlin | VfB Stuttgart |
|---|---|---|
| Shots on Goal | 2 | 6 |
| Shots off Goal | 5 | 9 |
| Total Shots | 8 | 21 |
| Blocked Shots | 1 | 6 |
| Shots Inside Box | 6 | 14 |
| Shots Outside Box | 2 | 7 |
| Fouls | 21 | 13 |
| Corner Kicks | 5 | 11 |
| Offsides | 2 | 1 |
| Ball Possession | 25% | 75% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 0 |
| Total Passes | 198 | 618 |
| Accurate Passes | 125 | 547 |
| Passes % | 63% | 89% |
| Expected Goals | 0.35 | 1.72 |
| Goals Prevented | -1 | -1 |
Germany Bundesliga 2025