Union Berlin 1-4 Werder Bremen
Germany Bundesliga 2025
08‑Mar‑2026
Round: Regular Season - 25
Events
| Union Berlin | Mins | Werder Bremen |
|---|---|---|
| 16" | Niklas Stark | |
D. Kohn (Pen) | 18" | |
András Schäfer | 19" | |
| 31" | O. Deman (J. Stage) | |
| 36" | Keke Topp | |
| 36" | J. Stage (C. Puertas) | |
| 46" | K. Topp (L. Bittencourt) | |
| 46" | N. Stark (J. Malatini) | |
A. Kemlein (Jeong Woo-Yeong) | 63" | |
| 66" | M. Grull (R. Schmid) | |
Leopold Querfeld | 69" | |
I. Ansah (T. Skarke) | 71" | |
| 79" | Julián Malatini | |
J. Haberer (C. Trimmel) | 82" | |
S. Nsoki (O. Burke) | 82" | |
| 82" | M. Grull (J. Njinmah) | |
| 90" | R. Schmid (P. Covic) | |
| 90" | Y. Sugawara (I. Schmidt) | |
| 90" | P. Covic (L. Bittencourt) |
Stats
| Stat | Union Berlin | Werder Bremen |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 4 | 7 |
| Total Shots | 9 | 15 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 4 | 9 |
| Shots Outside Box | 5 | 6 |
| Fouls | 5 | 13 |
| Corner Kicks | 1 | 3 |
| Offsides | 1 | 1 |
| Ball Possession | 26% | 74% |
| Yellow Cards | 1 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 240 | 716 |
| Accurate Passes | 151 | 645 |
| Passes % | 63% | 90% |
| Expected Goals | 1.19 | 2.13 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025