Portland Timbers
Founded 2009Portland Timbers Fixtures
Portland Timbers Results 2026
Portland Timbers Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 91 | Goalkeeper | S. Joseph | 22 |
| 25 | Goalkeeper | T. Muse | 26 |
| 41 | Goalkeeper | J. Pantemis | 28 |
| 26 | Goalkeeper | H. Sulte | 23 |
| 6 | Defender | A. Bonetig | 23 |
| 5 | Defender | B. Bye | 30 |
| 16 | Defender | S. Jura | 19 |
| 15 | Defender | E. Miller | 32 |
| 4 | Defender | K. Miller | 28 |
| 29 | Defender | J. Mosquera | 23 |
| 94 | Defender | Charles Ondo | 22 |
| 23 | Defender | Ian Smith | 23 |
| 20 | Defender | F. Surman | 22 |
| 17 | Midfielder | C. Bassett | 24 |
| 30 | Midfielder | J. Caicedo | 23 |
| 21 | Midfielder | D. CharĂ¡ | 39 |
| 10 | Midfielder | David Pereira da Costa | 24 |
| 27 | Defender | J. Fory | 23 |
| 73 | Midfielder | E. Izoita | 18 |
| 80 | Midfielder | J. Ortiz | 29 |
| 57 | Midfielder | B. VanVoorhis | 17 |
| 11 | Midfielder | Antony | 24 |
| 28 | Attacker | A. Aravena | 23 |
| 22 | Attacker | O. Fernandez | 26 |
| 88 | Attacker | Andrew Guerra | 23 |
| 19 | Attacker | K. Kelsy | 21 |
| 7 | Attacker | A. Lassiter | 31 |
| 9 | Attacker | F. Mora | 32 |
| 63 | Attacker | D. Nunez | 17 |
| 37 | Attacker | N. Santos | 18 |
| 99 | Midfielder | K. Velde | 26 |
Providence Park
1844 SW Morrison StreetPortland, Oregon
Capacity: 25,518
Surface: Artificial turf