Portland Timbers
Founded 2009Portland Timbers Fixtures
Portland Timbers Results 2025
Portland Timbers Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 16 | Goalkeeper | M. Crépeau | 31 |
| 25 | Goalkeeper | T. Muse | 26 |
| 41 | Goalkeeper | J. Pantemis | 28 |
| 51 | Defender | S. Jura | 19 |
| 18 | Defender | Z. McGraw | 28 |
| 15 | Defender | E. Miller | 32 |
| 4 | Defender | K. Miller | 28 |
| 29 | Defender | J. Mosquera | 23 |
| 23 | Defender | Ian Smith | 23 |
| 20 | Defender | F. Surman | 22 |
| 13 | Defender | D. Župarić | 33 |
| 24 | Midfielder | D. Ayala | 23 |
| 33 | Midfielder | F. Carballo | 29 |
| 21 | Midfielder | D. Chará | 39 |
| 27 | Midfielder | J. Fory | 23 |
| 80 | Midfielder | J. Ortiz | 29 |
| 17 | Midfielder | C. Paredes | 27 |
| 10 | Midfielder | David Pereira da Costa | 24 |
| 35 | Midfielder | M. Rojas | 30 |
| 11 | Attacker | Antony | 24 |
| 22 | Attacker | O. Fernandez | 26 |
| 88 | Attacker | Andrew Guerra | 23 |
| 19 | Attacker | K. Kelsy | 21 |
| 7 | Attacker | A. Lassiter | 31 |
| 9 | Attacker | F. Mora | 32 |
| 63 | Attacker | D. Nunez | 17 |
| 37 | Attacker | N. Santos | 18 |
| 99 | Attacker | K. Velde | 26 |
Providence Park
1844 SW Morrison StreetPortland, Oregon
Capacity: 25,518
Surface: Artificial turf