San Jose Earthquakes
Founded 1995San Jose Earthquakes Fixtures
San Jose Earthquakes Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Major League Soccer | Philadelphia Union | San Jose Earthquakes | 08‑Mar | 0-1 | |
| Major League Soccer | San Jose Earthquakes | Atlanta United FC | 01‑Mar | 2-0 | |
| Major League Soccer | San Jose Earthquakes | Sporting Kansas City | 22‑Feb | 3-0 | |
| Friendlies Clubs | San Jose Earthquakes | New York City FC | 14‑Feb | 2-0 | |
| Friendlies Clubs | San Jose Earthquakes | Portland Timbers | 11‑Feb | 3-2 | |
| Torneo Amistoso de Verano | San Jose Earthquakes | Real Oruro | 07‑Feb | 3-2 | |
| Friendlies Clubs | San Jose Earthquakes | Charlotte | 07‑Feb | 1-0 | |
| Torneo Amistoso de Verano | Real Oruro | San Jose Earthquakes | 01‑Feb | 1-1 | |
| Friendlies Clubs | San Diego | San Jose Earthquakes | 24‑Jan | 2-0 |
San Jose Earthquakes Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 22 | Goalkeeper | N. Crockford | 23 |
| 42 | Goalkeeper | Daniel | 31 |
| 36 | Goalkeeper | E. Edwards | 33 |
| 31 | Goalkeeper | Francesco Montali | 25 |
| 25 | Defender | M. Floriani | 22 |
| 24 | Defender | D. Jones | 28 |
| 3 | Defender | P. Marie | 30 |
| 5 | Defender | D. Munie | 25 |
| 2 | Midfielder | J. Ricketts | 24 |
| 18 | Defender | R. Roberts | 22 |
| 4 | Defender | D. Romney | 32 |
| 87 | Defender | Vítor Costa | 31 |
| 21 | Midfielder | N. Buck | 20 |
| 20 | Midfielder | N. Fernandez | 24 |
| 40 | Midfielder | J. Gónzalez | 26 |
| 6 | Midfielder | I. Harkes | 30 |
| 34 | Midfielder | Beau Leroux | 22 |
| 38 | Midfielder | E. Mendoza | 19 |
| 35 | Midfielder | R. Rajagopal | 18 |
| 16 | Midfielder | J. Skahan | 27 |
| 10 | Midfielder | N. Tsakiris | 20 |
| 14 | Midfielder | R. Vieira | 27 |
| 32 | Attacker | N. Adimabua | 25 |
| 7 | Midfielder | O. Bouda | 25 |
| 19 | Attacker | P. Judd | 26 |
| 28 | Defender | B. Kikanovic | 25 |
| 11 | Attacker | T. Werner | 29 |
PayPal Park
1123 Coleman AvenueSan Jose, California
Capacity: 18,000
Surface: Grass