Dynamo
Founded 1923Dynamo Fixtures
Dynamo Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premier League | Dynamo | Rodina Moskva | 23‑Aug | 3-1 | |
| Cup | Dynamo | FC Krasnodar | 19‑Aug | 0-1 | |
| Premier League | Zenit | Dynamo | 16‑Aug | 3-0 | |
| Premier League | Dynamo | Dinamo Makhachkala | 09‑Aug | 3-1 | |
| Cup | Fakel | Dynamo | 05‑Aug | 0-1 | |
| Premier League | Baltika | Dynamo | 01‑Aug | 2-1 | |
| Premier League | Dynamo | Krylia Sovetov | 25‑Jul | 0-0 | |
| Friendlies Clubs | Dynamo | CSKA Moscow | 18‑Jul | 5-2 | |
| Friendlies Clubs | Akron | Dynamo | 18‑Jul | 0-1 | |
| Friendlies Clubs | Dynamo | Dinamo Moskva II | 10‑Jul | 10-0 | |
| Friendlies Clubs | Dynamo | FC Orenburg | 07‑Jul | 2-1 | |
| Friendlies Clubs | Dynamo | Nizhny Novgorod | 04‑Jul | 2-1 | |
| Friendlies Clubs | Dynamo | Torpedo Moskva | 27‑Jun | 0-2 | |
| Friendlies Clubs | Ural | Dynamo | 16‑Feb | 2-1 | |
| Friendlies Clubs | Dynamo | FC Krasnodar | 10‑Feb | 1-0 | |
| Friendlies Clubs | Zenit | Dynamo | 03‑Feb | 2-1 | |
| Friendlies Clubs | Dynamo | Chengdu Better City | 26‑Jan | 1-1 | |
| Friendlies Clubs | Dynamo | Shanghai Shenhua | 23‑Jan | 2-2 |
Dynamo Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 51 | Goalkeeper | R. Dzhioev | 15 |
| 31 | Goalkeeper | I. Leshchuk | 29 |
| 99 | Goalkeeper | A. Lunev | 34 |
| 1 | Goalkeeper | K. Rasulov | 19 |
| 4 | Defender | J. Cáceres | 25 |
| 57 | Defender | David Ricardo | 23 |
| 6 | Defender | R. Fernández | 25 |
| 5 | Defender | M. Majstorović | 20 |
| 2 | Defender | N. Marichal | 24 |
| 55 | Defender | M. Osipenko | 31 |
| 8 | Midfielder | Rubens | 24 |
| 7 | Defender | D. Skopintsev | 28 |
| 56 | Defender | L. Zaydenzal | 21 |
| 19 | Defender | B. Zaynutdinov | 27 |
| 10 | Midfielder | Bitello | 25 |
| 24 | Midfielder | L. Chávez | 29 |
| 74 | Midfielder | D. Fomin | 28 |
| 15 | Midfielder | D. Glebov | 26 |
| 50 | Midfielder | A. Kutitskiy | 23 |
| 60 | Midfielder | T. Marinkin | 17 |
| 21 | Midfielder | A. Miranchuk | 30 |
| 88 | Midfielder | V. Okishor | 19 |
| 30 | Midfielder | D. Aleksandrov | 19 |
| 11 | Attacker | Arthur Gomes | 27 |
| 17 | Attacker | U. Babaev | 21 |
| 91 | Attacker | Y. Gladyshev | 22 |
| 33 | Attacker | I. Sergeev | 30 |
| 70 | Attacker | K. Tyukavin | 23 |
VTB Arena
Leningradskiy pr., 36Moskva
Capacity: 26,716
Surface: Grass