Russia
Dynamo 1-0 FC Orenburg
- Countries
- Russia
- Premier League 2026
- Dynamo v FC Orenburg
12‑Sep‑2026 · Round: Regular Season - 8
| Dynamo |
Mins |
FC Orenburg |
| Yaroslav Gladyshev | 49" | |
|---|
| | 49" | Evgeniy Bolotov |
|---|
Maksim Osipenko (Miss) | 50" | |
|---|
| | 58" | Egor Nazarenko |
|---|
| | 58" | Damian Puebla |
|---|
| | 62" | Ruslan Kul |
|---|
| | 66" | Danila Vedernikov |
|---|
Viktor Okishor | 68" | |
|---|
Daniil Fomin | 68" | |
|---|
| | 80" | Alexandre Jesus |
|---|
Dmitriy Skopintsev | 84" | |
|---|
Maximiliano Gutierrez | 84" | |
|---|
Bitello | 90" | |
|---|
| | 90" | Ruslan Kul |
|---|
Timofey Marinkin | 90" | |
|---|
| | 90" | Jhon Alex Palacios |
|---|
| | 90" | Maxime Sivis |
|---|
| | 90" | Maxime Sivis |
|---|
| | 90" | Damian Puebla |
|---|
Viktor Okishor | 90" | |
| Stat |
Dynamo |
FC Orenburg |
| Accurate Passes | 529 | 99 |
|---|
| Shots Inside Box | 9 | 4 |
|---|
| Shots Outside Box | 8 | 2 |
|---|
| Blocked Shots | 4 | 1 |
|---|
| Free Kicks | 17 | 7 |
|---|
| Shots on Goal | 7 | 4 |
|---|
| Goalkeeper Saves | 4 | 6 |
|---|
| Shots off Goal | 6 | 1 |
|---|
| Total Passes | 621 | 182 |
|---|
| Total Shots | 17 | 6 |
|---|
| Yellow Cards | 1 | 3 |
|---|
| Corner Kicks | 7 | 1 |
|---|
| Offsides | 0 | 5 |
|---|
| Red Cards | 0 | 2 |
|---|
| Fouls | 7 | 19 |
|---|
| Ball Possession | 76% | 24% |
Russia Premier League 2026
| Dynamo |
FC Orenburg |
| Starting XI |
|---|
| 4-3-3 | 4-2-3-1 |
| G | 99. A. Lunev | G | 1. B. Ovsyannikov |
| D | 4. J. Cáceres | D | 24. M. Sivis |
| D | 55. M. Osipenko | D | 6. J. Palacios |
| D | 57. David Ricardo | D | 4. D. Khotulev |
| D | 8. Rubens | D | 26. E. Tsenov |
| M | 24. L. Chávez | M | 78. R. Kul |
| M | 15. D. Glebov | M | 57. E. Bolotov |
| M | 10. Bitello | M | 77. A. Kasadzhikov |
| F | 91. Y. Gladyshev | M | 27. Renat Golybin |
| F | 33. I. Sergeev | M | 20. D. Rybchinskiy |
| F | 11. Arthur Gomes | F | 30. G. Guzina |
| Subs |
|---|
| M | 74. D. Fomin | D | 3. D. Vedernikov |
| D | 6. R. Fernández | M | 10. J. Thompson |
| F | 28. M. Gutiérrez | D | 44. João Silva |
| M | 50. A. Kutitskiy | M | 80. M. Pykhcheev |
| G | 31. I. Leshchuk | M | 8. D. Puebla |
| D | 5. M. Majstorović | M | 11. E. Nazarenko |
| D | 2. N. Marichal | M | 63. O. Minatulaev |
| M | 60. T. Marinkin | D | 22. A. Lukashov |
| M | 88. V. Okishor | D | 38. A. Kasimov |
| G | 1. K. Rasulov | F | 7. J. González |
| D | 7. D. Skopintsev | F | 19. Alexandre Jesus |
| D | 56. L. Zaydenzal | G | 35. A. Degtev |