Unirea Slobozia
Founded 2004Unirea Slobozia Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Liga I | FCSB | Home | 15‑Dec 18:30 | |
| Liga I | Metaloglobus | Away | 20‑Dec 12:30 | |
| Liga I | Uta Arad | Home | 17‑Jan 11:30 | |
| Liga I | Universitatea Cluj | Away | 24‑Jan 16:00 | |
| Liga I | AFC Hermannstadt | Home | 31‑Jan 16:00 | |
| Liga I | Petrolul Ploiesti | Away | 04‑Feb 16:00 | |
| Liga I | Farul Constanta | Home | 07‑Feb 16:00 | |
| Liga I | Dinamo Bucuresti | Away | 14‑Feb 16:00 | |
| Liga I | Universitatea Craiova | Home | 21‑Feb 16:00 | |
| Liga I | Rapid | Home | 28‑Feb 16:00 | |
| Liga I | Arges Pitesti | Away | 07‑Mar 16:00 |
Unirea Slobozia Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga I | Oţelul | Unirea Slobozia | 05‑Dec | 3-0 | |
| Liga I | Unirea Slobozia | FC Botosani | 30‑Nov | 0-1 | |
| Liga I | Csikszereda | Unirea Slobozia | 21‑Nov | 2-1 | |
| Liga I | Unirea Slobozia | CFR 1907 Cluj | 09‑Nov | 0-1 | |
| Liga I | Unirea Slobozia | Arges Pitesti | 01‑Nov | 0-1 | |
| Liga I | Rapid | Unirea Slobozia | 27‑Oct | 4-1 | |
| Liga I | Universitatea Craiova | Unirea Slobozia | 18‑Oct | 3-1 | |
| Liga I | Unirea Slobozia | Dinamo Bucuresti | 03‑Oct | 0-1 | |
| Liga I | Farul Constanta | Unirea Slobozia | 28‑Sep | 1-1 | |
| Liga I | Unirea Slobozia | Petrolul Ploiesti | 21‑Sep | 1-0 | |
| Liga I | AFC Hermannstadt | Unirea Slobozia | 15‑Sep | 0-2 | |
| Liga I | Unirea Slobozia | Universitatea Cluj | 30‑Aug | 0-1 | |
| Liga I | Uta Arad | Unirea Slobozia | 22‑Aug | 1-1 | |
| Liga I | Unirea Slobozia | Metaloglobus | 15‑Aug | 2-1 | |
| Liga I | FCSB | Unirea Slobozia | 10‑Aug | 0-1 | |
| Liga I | Unirea Slobozia | Oţelul | 04‑Aug | 0-0 | |
| Liga I | FC Botosani | Unirea Slobozia | 28‑Jul | 4-0 | |
| Liga I | Unirea Slobozia | Csikszereda | 21‑Jul | 6-1 | |
| Liga I | CFR 1907 Cluj | Unirea Slobozia | 13‑Jul | 2-1 | |
| Friendlies Clubs | Unirea Slobozia | Jedinstvo | 12‑Jan | 0-0 | |
| Friendlies Clubs | Unirea Slobozia | Pakhtakor | 08‑Jan | 0-2 |
Unirea Slobozia Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | C. Ciupercă | 20 |
| 27 | Goalkeeper | Ionuț Cristian Gurău | 26 |
| 12 | Goalkeeper | Robert Dimitrie Popa | 22 |
| 12 | Goalkeeper | D. Rusu | 35 |
| 8 | Midfielder | I. Coadă | 28 |
| 4 | Defender | A. Dinu | 27 |
| 11 | Defender | A. Dragu | 26 |
| 4 | Defender | Rafael Garutti | 27 |
| 20 | Defender | Radu Alexandru Negru | 26 |
| 3 | Defender | O. Safronov | 26 |
| 29 | Defender | D. Şerbănică | 29 |
| 98 | Attacker | C. Afalna | 27 |
| 6 | Defender | P. Antoche | 33 |
| 13 | Midfielder | R. Deaconu | 28 |
| 2 | Defender | A. Dorobanțu | 21 |
| 18 | Midfielder | P. Dulcea | 20 |
| 7 | Midfielder | E. Florescu | 28 |
| 5 | Midfielder | V. Hamdiu | 27 |
| 14 | Midfielder | R. Iancu | 18 |
| 21 | Defender | F. Ibrian | 32 |
| 15 | Midfielder | J. Jeno | 25 |
| 22 | Midfielder | M. Lemnaru | 25 |
| 77 | Attacker | J. Papeau | 29 |
| 24 | Midfielder | V. Pop | 25 |
| 30 | Midfielder | F. Purece | 34 |
| 19 | Midfielder | Raul Codruț Rotund | 20 |
| 10 | Defender | C. Toma | 38 |
| 23 | Attacker | C. Bărbuț | 30 |
| 26 | Attacker | R. Espinosa | 27 |
| 9 | Attacker | S. Said | 32 |
| Attacker | Ion Vladoiu | 56 |
Stadionul 1 Mai
Bulevardul Matei Basarab / Şoseaua de CenturăSlobozia
Capacity: 6,000
Surface: Grass