Rapid
Rapid Fixtures
Rapid Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga I | Petrolul Ploiesti | Rapid | 21‑Aug | 0-2 | |
| Liga I | Rapid | Dinamo Bucuresti | 15‑Aug | 0-1 | |
| Liga I | Uta Arad | Rapid | 07‑Aug | 0-0 | |
| Liga I | Rapid | CFR 1907 Cluj | 02‑Aug | 3-1 | |
| Liga I | FC Botosani | Rapid | 27‑Jul | 1-1 | |
| Liga I | Rapid | Sepsi OSK Sfantu Gheorghe | 20‑Jul | 1-0 | |
| Friendlies Clubs | Rapid | Slovan Liberec | 09‑Jul | 1-2 | |
| Friendlies Clubs | Rapid | FK Košice | 08‑Jul | 1-1 | |
| Friendlies Clubs | Rapid Vienna | Rapid | 05‑Jul | 0-0 | |
| Friendlies Clubs | Dynamo Kyiv | Rapid | 02‑Jul | 1-3 | |
| Friendlies Clubs | Rapid | CSKA 1948 | 11‑Jan | 2-1 | |
| Friendlies Clubs | Wisla Plock | Rapid | 10‑Jan | 2-1 |
Rapid Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 16 | Goalkeeper | M. Aioani | 26 |
| 1 | Goalkeeper | D. Iliev | 30 |
| 1 | Goalkeeper | Alex Simonia | 17 |
| 99 | Goalkeeper | B. Ungureanu | 18 |
| 13 | Defender | D. Ciobotariu | 27 |
| Defender | M. Costache | 18 | |
| 3 | Defender | D. Graovac | 32 |
| 4 | Defender | C. Ignat | 22 |
| 6 | Defender | L. Kramer | 26 |
| 42 | Defender | A. Kumer Celik | 18 |
| 23 | Defender | C. Manea | 28 |
| 19 | Defender | R. Onea | 27 |
| 66 | Defender | W. L. Ouedraogo | 18 |
| 5 | Defender | A. Pașcanu | 27 |
| Defender | Patrick Popa | 18 | |
| 21 | Defender | R. Sălceanu | 21 |
| 17 | Defender | S. Senciuc | 18 |
| 22 | Midfielder | V. Bubanja | 26 |
| 8 | Midfielder | C. Grameni | 23 |
| 26 | Midfielder | M. Grosu | 16 |
| 18 | Midfielder | K. Keita | 25 |
| 25 | Midfielder | A. Niculcea | 17 |
| 25 | Midfielder | C. Pirvu | 17 |
| 20 | Midfielder | Andrei Sucu | 16 |
| 15 | Midfielder | C. Vulturar | 21 |
| 11 | Attacker | B. Burmaz | 24 |
| 29 | Attacker | A. Dobre | 27 |
| 88 | Midfielder | O. El Sawy | 21 |
| 90 | Attacker | T. Jambor | 22 |
| 7 | Attacker | M. Kamara | 28 |
| 77 | Attacker | J. Kodor | 19 |
| 80 | Attacker | O. Moruțan | 26 |
| 10 | Attacker | C. Petrila | 25 |
| 55 | Attacker | R. Pop | 20 |
| 9 | Attacker | F. Stojilković | 25 |
| 33 | Attacker | Talisson | 23 |
Superbet Arena-Giulești
Calea Giulești 18București
Capacity: 14,073
Surface: Grass