AFC Hermannstadt 0-2 Unirea Slobozia
Romania Liga I 2025
15‑Sep‑2025
Round: Regular Season - 9
Events
| AFC Hermannstadt | Mins | Unirea Slobozia |
|---|---|---|
| 19" | Vlad Pop | |
Kalifa Kujabi | 39" | |
| 41" | C. Afalna | |
A. Oroian (Jair) | 46" | |
K. Kujabi (A. Ivanov) | 46" | |
Jair | 55" | |
A. Chițu (M. Gjorgjievski) | 59" | |
| 59" | C. Bărbuț (R. Espinosa) | |
| 61" | Valon Hamdiu | |
| 64" | Eduard Florescu | |
| 71" | Andrei Dragu | |
| 72" | A. Dragu (C. Toma) | |
| 72" | E. Florescu (O. Safronov) | |
| 77" | C. Afalna (J. Jeno) | |
| 77" | V. Pop (I. Coadă) | |
D. Albu (S. Buș) | 78" | |
Kevin Ciubotaru | 79" | |
| 88" | R. Espinosa |
Stats
| Stat | AFC Hermannstadt | Unirea Slobozia |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 9 | 0 |
| Total Shots | 23 | 3 |
| Blocked Shots | 7 | 1 |
| Shots Inside Box | 13 | 1 |
| Shots Outside Box | 10 | 2 |
| Fouls | 13 | 9 |
| Corner Kicks | 10 | 2 |
| Offsides | 5 | 1 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 7 |
| Total Passes | 448 | 336 |
| Accurate Passes | 383 | 241 |
| Passes % | 85% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025