Fiorentina Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Serie A | Monza | Away | 23‑Nov 17:30 | |
| Serie A | Udinese | Away | 29‑Nov 17:30 | |
| Serie A | Cagliari | Home | 06‑Dec 17:30 | |
| Serie A | Parma | Away | 13‑Dec 17:30 | |
| Coppa Italia | Napoli | Away | 16‑Dec 20:00 | |
| Serie A | Bologna | Home | 20‑Dec 17:30 | |
| Serie A | Lazio | Home | 03‑Jan 17:30 | |
| Serie A | AC Milan | Away | 06‑Jan 17:30 | |
| Serie A | Lecce | Home | 10‑Jan 17:30 | |
| Serie A | Napoli | Away | 17‑Jan 17:30 | |
| Serie A | Sassuolo | Home | 24‑Jan 17:30 | |
| Serie A | Atalanta | Away | 31‑Jan 17:30 | |
| Serie A | Udinese | Home | 07‑Feb 17:30 | |
| Serie A | Frosinone | Away | 14‑Feb 17:30 | |
| Serie A | Inter | Home | 21‑Feb 17:30 | |
| Serie A | Torino | Away | 28‑Feb 17:30 | |
| Serie A | Venezia | Home | 07‑Mar 17:30 | |
| Serie A | Cagliari | Away | 14‑Mar 17:30 | |
| Serie A | Genoa | Home | 21‑Mar 17:30 | |
| Serie A | Como | Away | 04‑Apr 17:30 | |
| Serie A | AC Milan | Home | 11‑Apr 17:30 | |
| Serie A | Parma | Home | 18‑Apr 17:30 | |
| Serie A | Juventus | Away | 25‑Apr 17:30 | |
| Serie A | Bologna | Away | 02‑May 17:30 | |
| Serie A | AS Roma | Home | 09‑May 17:30 | |
| Serie A | Lecce | Away | 16‑May 17:30 | |
| Serie A | Monza | Home | 23‑May 17:30 | |
| Serie A | Lazio | Away | 30‑May 17:30 |
Fiorentina Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Serie A | Fiorentina | Juventus | 08‑Nov | 2-2 | |
| Serie A | Sassuolo | Fiorentina | 02‑Nov | 2-4 | |
| Serie A | Fiorentina | Atalanta | 29‑Oct | 2-2 | |
| Serie A | Inter | Fiorentina | 25‑Oct | 2-1 | |
| Serie A | Fiorentina | Como | 18‑Oct | 1-3 | |
| Serie A | Genoa | Fiorentina | 10‑Oct | 2-1 | |
| Serie A | Fiorentina | Napoli | 20‑Sep | 1-1 | |
| Coppa Italia | Fiorentina | Pisa | 15‑Sep | 3-0 | |
| Serie A | Venezia | Fiorentina | 11‑Sep | 2-4 | |
| Serie A | Fiorentina | Torino | 05‑Sep | 1-2 | |
| Serie A | Fiorentina | Frosinone | 29‑Aug | 0-3 | |
| Serie A | AS Roma | Fiorentina | 24‑Aug | 4-0 | |
| Coppa Italia | Fiorentina | Benevento | 14‑Aug | 4-1 | |
| Friendlies Clubs | Fiorentina | Deportivo La Coruna | 06‑Aug | 1-1 | |
| Friendlies Clubs | Real Madrid | Fiorentina | 01‑Aug | 2-2 | |
| Friendlies Clubs | Watford | Fiorentina | 29‑Jul | 0-1 | |
| Friendlies Clubs | QPR | Fiorentina | 25‑Jul | 3-2 | |
| Friendlies Clubs | Fiorentina | Gubbio | 22‑Jul | 1-0 | |
| Friendlies Clubs | Fiorentina | Fiorentina U20 | 19‑Jul | 8-1 |
Fiorentina Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 53 | Goalkeeper | O. Christensen | 26 |
| 19 | Goalkeeper | L. Lezzerini | 30 |
| 43 | Goalkeeper | David de Gea | 35 |
| 74 | Defender | Arnis Ademi | 18 |
| 75 | Defender | D. Beldenti | 16 |
| 2 | Defender | Dodô | 27 |
| 3 | Defender | R. Drăgușin | 23 |
| 20 | Defender | Álex Jiménez | 20 |
| 17 | Defender | João Mário | 26 |
| 65 | Defender | F. Parisi | 25 |
| 5 | Defender | M. Pongračić | 28 |
| 6 | Defender | L. Ranieri | 26 |
| 21 | Defender | Valde | 19 |
| 33 | Defender | Viery | 20 |
| 14 | Midfielder | A. Atta | 22 |
| 4 | Midfielder | M. Brescianini | 25 |
| 44 | Midfielder | N. Fagioli | 24 |
| 42 | Midfielder | C. Inao Oulaï | 19 |
| 27 | Midfielder | C. Ndour | 22 |
| 73 | Midfielder | Pirro | 17 |
| 23 | Attacker | Beto | 28 |
| 70 | Attacker | F. Croci | 15 |
| 29 | Attacker | W. Gnonto | 22 |
| 30 | Midfielder | Franco Mastantuono | 18 |
| 72 | Attacker | B. Mazzeo | 18 |
| 25 | Midfielder | A. Njie | 20 |
| 32 | Attacker | Mateo Pellegrino | 24 |
| 28 | Midfielder | Pote | 28 |
Stadio Artemio Franchi
Viale Manfredo Fanti 14Firenze
Capacity: 43,147
Surface: Grass
Fiorentina