
Lecce
Founded 1908Lecce Fixtures
Lecce Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Serie A | Parma | Lecce | 04‑Oct | 0-1 | |
Serie A | Lecce | Bologna | 28‑Sep | 2-2 | |
Coppa Italia | AC Milan | Lecce | 23‑Sep | 3-0 | |
Serie A | Lecce | Cagliari | 19‑Sep | 1-2 | |
Serie A | Atalanta | Lecce | 14‑Sep | 4-1 | |
Serie A | Lecce | AC Milan | 29‑Aug | 0-2 | |
Serie A | Genoa | Lecce | 23‑Aug | 0-0 | |
Coppa Italia | Lecce | Juve Stabia | 15‑Aug | 2-0 | |
Friendlies Clubs | SS Monopoli | Lecce | 09‑Aug | 2-2 | |
Friendlies Clubs | Lecce | Carrarese | 03‑Aug | 1-0 | |
Friendlies Clubs | Spezia | Lecce | 27‑Jul | 1-2 |
Lecce Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | P. Penev | 17 | |
1 | Goalkeeper | C. Früchtl | 25 |
30 | Goalkeeper | W. Falcone | 30 |
32 | Goalkeeper | J. Samooja | 22 |
12 | Defender | F. Guilbert | 31 |
4 | Defender | Kialonda Gaspar | 28 |
17 | Defender | Danilo Veiga | 23 |
3 | Defender | C. Ndaba | 26 |
5 | Defender | J. Siebert | 23 |
44 | Defender | Tiago Gabriel | 21 |
21 | Defender | Owen Kouassi | 22 |
13 | Defender | M. Pérez | 20 |
19 | Defender | G. Jean | 25 |
25 | Defender | A. Gallo | 25 |
8 | Midfielder | H. Rafia | 26 |
93 | Midfielder | Y. Maleh | 27 |
10 | Midfielder | M. Berisha | 22 |
80 | Midfielder | N. Kovač | 20 |
6 | Midfielder | Álex Sala | 24 |
75 | Midfielder | B. Pierret | 25 |
28 | Midfielder | R. Oudin | 29 |
20 | Midfielder | Y. Ramadani | 29 |
36 | Midfielder | F. Marchwiński | 23 |
19 | Midfielder | L. Banda | 24 |
77 | Midfielder | M. Kaba | 24 |
18 | Midfielder | E. Mömmö | 23 |
14 | Midfielder | Þ. Helgason | 25 |
29 | Midfielder | L. Coulibaly | 29 |
28 | Midfielder | Olaf Gorter | 20 |
50 | Attacker | S. Pierotti | 24 |
22 | Attacker | F. Camarda | 17 |
7 | Attacker | Tete Morente | 29 |
9 | Attacker | M. JoviÄ | 19 |
9 | Attacker | N. Štulić | 24 |
11 | Attacker | K. N’Dri | 25 |
23 | Attacker | R. Sottil | 26 |
Stadio Comunale Via del Mare
Viale dello StadioLecce
Capacity: 33,876
Surface: Grass