Cagliari Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Serie A | Frosinone | Home | 07‑Nov 14:00 | |
| Serie A | Como | Away | 21‑Nov 14:00 | |
| Serie A | AC Milan | Home | 29‑Nov 17:30 | |
| Serie A | Fiorentina | Away | 06‑Dec 17:30 | |
| Serie A | Venezia | Home | 13‑Dec 17:30 | |
| Serie A | Torino | Away | 20‑Dec 17:30 | |
| Serie A | Genoa | Home | 03‑Jan 17:30 | |
| Serie A | Napoli | Away | 06‑Jan 17:30 | |
| Serie A | Sassuolo | Home | 10‑Jan 17:30 | |
| Serie A | Como | Home | 17‑Jan 17:30 | |
| Serie A | Juventus | Away | 24‑Jan 17:30 | |
| Serie A | Parma | Home | 31‑Jan 17:30 | |
| Serie A | Inter | Away | 07‑Feb 17:30 | |
| Serie A | Lazio | Home | 14‑Feb 17:30 | |
| Serie A | Venezia | Away | 21‑Feb 17:30 | |
| Serie A | Udinese | Home | 28‑Feb 17:30 | |
| Serie A | AC Milan | Away | 07‑Mar 17:30 | |
| Serie A | Fiorentina | Home | 14‑Mar 17:30 | |
| Serie A | Sassuolo | Away | 21‑Mar 17:30 | |
| Serie A | Napoli | Home | 04‑Apr 17:30 | |
| Serie A | Atalanta | Home | 11‑Apr 17:30 | |
| Serie A | Bologna | Away | 18‑Apr 17:30 | |
| Serie A | Monza | Home | 25‑Apr 17:30 | |
| Serie A | Lecce | Away | 02‑May 17:30 | |
| Serie A | Genoa | Away | 09‑May 17:30 | |
| Serie A | Torino | Home | 16‑May 17:30 | |
| Serie A | Frosinone | Away | 23‑May 17:30 | |
| Serie A | AS Roma | Home | 30‑May 17:30 |
Cagliari Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Serie A | Lazio | Cagliari | 01‑Nov | 2-1 | |
| Serie A | AS Roma | Cagliari | 27‑Oct | 4-2 | |
| Serie A | Cagliari | Bologna | 24‑Oct | 0-2 | |
| Serie A | Monza | Cagliari | 19‑Oct | 4-0 | |
| Serie A | Cagliari | Juventus | 11‑Oct | 1-1 | |
| Serie A | Udinese | Cagliari | 19‑Sep | 0-1 | |
| Serie A | Atalanta | Cagliari | 12‑Sep | 1-2 | |
| Serie A | Cagliari | Lecce | 07‑Sep | 1-0 | |
| Coppa Italia | Cagliari | Hellas Verona | 03‑Sep | 1-2 | |
| Serie A | Cagliari | Inter | 30‑Aug | 0-1 | |
| Serie A | Parma | Cagliari | 22‑Aug | 0-1 | |
| Coppa Italia | Cagliari | Arezzo | 14‑Aug | 1-0 | |
| Friendlies Clubs | Union Berlin | Cagliari | 02‑Aug | 2-2 | |
| Friendlies Clubs | Cagliari | Modena | 28‑Jul | 1-0 | |
| Friendlies Clubs | Sampdoria | Cagliari | 23‑Jul | 0-0 |
Cagliari Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | E. Caprile | 24 |
| 23 | Goalkeeper | B. Radunović | 29 |
| 12 | Goalkeeper | A. Sherri | 28 |
| 24 | Defender | G. Aurelio | 25 |
| 20 | Defender | N. Grandu | 19 |
| 22 | Defender | R. Kofler | 20 |
| 26 | Defender | Y. Mina | 31 |
| 33 | Defender | A. Obert | 23 |
| 2 | Defender | Zé Pedro | 29 |
| 15 | Defender | J. Rodríguez | 20 |
| 28 | Defender | Y. Sugawara | 25 |
| 8 | Midfielder | M. Adopo | 25 |
| 30 | Midfielder | A. Akarakiri | 17 |
| 14 | Defender | A. Deiola | 30 |
| 10 | Midfielder | J. Fazzini | 22 |
| 21 | Midfielder | R. Gagliardini | 31 |
| 27 | Midfielder | J. Liteta | 19 |
| 70 | Midfielder | D. Maldini | 24 |
| 79 | Midfielder | Y. Massolin | 23 |
| 4 | Midfielder | A. Romano | 19 |
| 32 | Midfielder | Ivan Stoyanov Sulev | 19 |
| 6 | Midfielder | H. Winks | 29 |
| 20 | Attacker | R. Ciervo | 23 |
| 39 | Midfielder | A. Fadera | 24 |
| 17 | Attacker | M. Felici | 24 |
| 9 | Attacker | Kevin Carlos | 24 |
| 31 | Attacker | P. Mendy | 19 |
| 18 | Attacker | M'Bala Nzola | 29 |
| 35 | Attacker | A. Sugamele | 18 |
| 19 | Attacker | Y. Trepy | 19 |
Unipol Domus
Via Raimondo Carta RaspiCagliari
Capacity: 16,416
Surface: Grass
Cagliari