Koper
Founded 1920Koper Fixtures
Koper Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| 1. SNL | Koper | Nafta | 19‑Sep | 2-0 | |
| 1. SNL | Koper | Olimpija Ljubljana | 12‑Sep | 1-3 | |
| 1. SNL | Celje | Koper | 06‑Sep | 0-1 | |
| 1. SNL | Aluminij | Koper | 28‑Aug | 0-1 | |
| 1. SNL | Mura | Koper | 22‑Aug | 0-1 | |
| 1. SNL | Koper | Bravo | 16‑Aug | 0-0 | |
| 1. SNL | Maribor | Koper | 09‑Aug | 2-0 | |
| 1. SNL | Brinje-Grosuplje | Koper | 02‑Aug | 1-1 | |
| 1. SNL | Koper | Radomlje | 26‑Jul | 2-2 | |
| UEFA Europa Conference League | NSI Runavik | Koper | 23‑Jul | 0-2 | |
| 1. SNL | Nafta | Koper | 17‑Jul | 0-2 | |
| Friendlies Clubs | MTK Budapest | Koper | 11‑Jul | 1-3 | |
| Friendlies Clubs | Dinamo Zagreb | Koper | 08‑Jul | 4-2 | |
| Friendlies Clubs | Koper | LNZ Cherkasy | 05‑Jul | 1-2 | |
| Friendlies Clubs | Koper | Corvinul Hunedoara | 02‑Jul | 1-0 | |
| Friendlies Clubs | Koper | Vllaznia Shkodër | 27‑Jun | 4-2 | |
| Friendlies Clubs | Koper | FC Noah | 23‑Jun | 2-0 | |
| Friendlies Clubs | Koper | Shkendija | 19‑Jun | 1-2 | |
| Friendlies Clubs | Rudar Prijedor | Koper | 24‑Jan | 2-3 | |
| Friendlies Clubs | Koper | Zalaegerszegi TE | 17‑Jan | 3-1 | |
| Friendlies Clubs | HNK Rijeka | Koper | 14‑Jan | 1-2 | |
| Friendlies Clubs | HNK Gorica | Koper | 10‑Jan | 1-1 |
Koper Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | L. Baš | 23 |
| 28 | Goalkeeper | L. Jovanović | 19 |
| 12 | Goalkeeper | T. Kroselj | 18 |
| Goalkeeper | E. Piana | 22 | |
| 18 | Defender | G. Agyemang | 23 |
| 5 | Defender | F. Bačkulja | 23 |
| 29 | Defender | L. Guček | 26 |
| 3 | Defender | F. Hartherz | 32 |
| 35 | Defender | M. Ivanov | 16 |
| 16 | Defender | B. P. Kerma | 16 |
| 32 | Defender | V. Mijailović | 25 |
| 69 | Defender | B. Negouai | 23 |
| 47 | Defender | Alvaro Roncal | 25 |
| 25 | Midfielder | B. Diawara | 22 |
| 24 | Midfielder | M. Becaj | 17 |
| 22 | Midfielder | C. Diakité | 23 |
| 72 | Midfielder | J. Iličić | 37 |
| 99 | Midfielder | K. Manseri | 24 |
| 79 | Midfielder | D. Pejičić | 18 |
| 27 | Midfielder | A. Ruedl | 21 |
| 11 | Midfielder | N. Simon | 25 |
| 4 | Midfielder | L. Štulac | 31 |
| 86 | Midfielder | S. Šurdanović | 27 |
| 6 | Midfielder | F. Tomek | 23 |
| 26 | Attacker | B. Adrovic | 18 |
| 19 | Attacker | R. Berić | 34 |
| 28 | Attacker | G. Bogatinov | 16 |
| 9 | Attacker | B. Irabor | 21 |
| 45 | Attacker | I. Matondo | 26 |
| 8 | Attacker | B. Ndiaye | 23 |
| 20 | Attacker | Lawal Oluwaseun | |
| 10 | Attacker | L. Rimac | 19 |
| 17 | Attacker | A. Sutalo | 17 |
ŠRC Bonifika
Ljubljanska cesta 2Koper
Capacity: 4,190
Surface: Grass