Aluminij
Founded 1946Aluminij Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| 1. SNL | Radomlje | Away | 31‑Jan 16:00 | |
| 1. SNL | Olimpija Ljubljana | Home | 04‑Feb 16:00 | |
| 1. SNL | Mura | Away | 07‑Feb 16:00 | |
| 1. SNL | Bravo | Away | 14‑Feb 16:00 | |
| 1. SNL | Celje | Home | 21‑Feb 16:00 | |
| 1. SNL | NK Domzale | Away | 28‑Feb 16:00 | |
| Cup | Fužinar | Away | 04‑Mar 16:00 | |
| 1. SNL | Koper | Home | 07‑Mar 16:00 | |
| 1. SNL | Primorje | Away | 14‑Mar 16:00 | |
| 1. SNL | Maribor | Home | 21‑Mar 16:00 | |
| 1. SNL | Radomlje | Home | 04‑Apr 16:00 | |
| 1. SNL | Olimpija Ljubljana | Away | 11‑Apr 16:00 | |
| 1. SNL | Mura | Home | 15‑Apr 16:00 | |
| 1. SNL | Bravo | Home | 18‑Apr 16:00 | |
| 1. SNL | Celje | Away | 25‑Apr 16:00 | |
| 1. SNL | NK Domzale | Home | 02‑May 16:00 | |
| 1. SNL | Koper | Away | 09‑May 16:00 | |
| 1. SNL | Primorje | Home | 16‑May 16:00 | |
| 1. SNL | Maribor | Away | 23‑May 16:00 |
Aluminij Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| 1. SNL | Maribor | Aluminij | 06‑Dec | 2-3 | |
| 1. SNL | Aluminij | Primorje | 28‑Nov | 0-0 | |
| 1. SNL | Koper | Aluminij | 22‑Nov | 4-1 | |
| Cup | Aluminij | NK Polana | 18‑Nov | 7-1 | |
| Friendlies Clubs | Aluminij | Grazer AK | 14‑Nov | 0-0 | |
| 1. SNL | Aluminij | NK Domzale | 08‑Nov | 3-1 | |
| 1. SNL | Celje | Aluminij | 01‑Nov | 2-1 | |
| Cup | Žiri | Aluminij | 28‑Oct | 1-6 | |
| 1. SNL | Aluminij | Bravo | 24‑Oct | 1-3 | |
| 1. SNL | Aluminij | Mura | 17‑Oct | 2-2 | |
| Friendlies Clubs | Aluminij | NK Slaven Belupo | 10‑Oct | 1-1 | |
| 1. SNL | Olimpija Ljubljana | Aluminij | 03‑Oct | 1-1 | |
| 1. SNL | Aluminij | Radomlje | 26‑Sep | 2-1 | |
| 1. SNL | Aluminij | Maribor | 19‑Sep | 2-3 | |
| 1. SNL | Primorje | Aluminij | 14‑Sep | 4-1 | |
| 1. SNL | Aluminij | Koper | 29‑Aug | 1-0 | |
| 1. SNL | NK Domzale | Aluminij | 22‑Aug | 0-2 | |
| 1. SNL | Aluminij | Celje | 17‑Aug | 2-3 | |
| 1. SNL | Bravo | Aluminij | 09‑Aug | 1-2 | |
| 1. SNL | Mura | Aluminij | 02‑Aug | 1-1 | |
| 1. SNL | Aluminij | Olimpija Ljubljana | 26‑Jul | 0-3 | |
| 1. SNL | Radomlje | Aluminij | 18‑Jul | 1-2 | |
| Friendlies Clubs | Aluminij | Dravinja | 15‑Feb | 2-1 | |
| Friendlies Clubs | Aluminij | Vyškov | 14‑Feb | 0-1 | |
| Friendlies Clubs | SV Horn | Aluminij | 01‑Feb | 3-2 |
Aluminij Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 32 | Goalkeeper | D. Kramberger | 18 |
| 26 | Goalkeeper | J. Lampret | 18 |
| 1 | Goalkeeper | A. Mrežar | 25 |
| 22 | Goalkeeper | M. Rožman | 38 |
| 15 | Defender | L. Drevensek | 18 |
| 5 | Defender | A. Feratovič | 23 |
| 42 | Defender | V. Koderman | 22 |
| 17 | Defender | F. Kosi | 23 |
| 2 | Defender | G. Pečnik | 23 |
| 44 | Defender | B. Petrisko | 21 |
| 93 | Defender | M. Schaubach | 17 |
| 4 | Defender | R. Schaubach | 21 |
| 33 | Defender | D. Zajsek | 22 |
| 13 | Midfielder | L. Bozickovic | 22 |
| 14 | Midfielder | T. Jagić | 28 |
| 6 | Midfielder | O. Kočar | 24 |
| 90 | Midfielder | N. Koren | 19 |
| 77 | Midfielder | P. Petriško | 23 |
| 18 | Midfielder | S. Rogina | 24 |
| 66 | Midfielder | M. SimoniÄ | 20 |
| 9 | Attacker | A. Bloudek | 21 |
| 11 | Attacker | B. Feta | 22 |
| 10 | Attacker | E. Saitoski | 22 |
| 99 | Attacker | A. Stamenkovic | 19 |
| 19 | Attacker | S. Wisdom | 22 |
| 20 | Attacker | I. Svržnjak | 24 |
| 7 | Attacker | M. Tanyi | 22 |
| 3 | Attacker | A. Zeljkovic | 26 |
Športni Park Aluminij
Kajuhova 16Kidričevo
Capacity: 2,600
Surface: Grass