Bohemians
Founded 1890Bohemians Fixtures
Bohemians Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premier Division | Bohemians | Sligo Rovers | 10‑Apr | 1-2 | |
| Premier Division | Bohemians | Waterford | 06‑Apr | 1-1 | |
| Premier Division | Drogheda United | Bohemians | 03‑Apr | 0-0 | |
| Premier Division | Bohemians | Dundalk | 20‑Mar | 1-1 | |
| Premier Division | Shelbourne | Bohemians | 16‑Mar | 0-0 | |
| Premier Division | Bohemians | Galway United | 13‑Mar | 1-0 | |
| Premier Division | Waterford | Bohemians | 06‑Mar | 0-1 | |
| Premier Division | Bohemians | Shamrock Rovers | 27‑Feb | 3-2 | |
| Premier Division | Derry City | Bohemians | 20‑Feb | 0-1 | |
| Premier Division | Sligo Rovers | Bohemians | 14‑Feb | 0-4 | |
| Premier Division | Bohemians | St Patrick's Athl. | 08‑Feb | 0-0 | |
| Friendlies Clubs | Waterford | Bohemians | 30‑Jan | 1-4 | |
| Friendlies Clubs | Bohemians | Shelbourne | 24‑Jan | 2-2 | |
| Friendlies Clubs | Bohemians | Finglas United | 18‑Jan | 0-1 | |
| Friendlies Clubs | Bohemians | Athlone Town | 16‑Jan | 4-1 | |
| Friendlies Clubs | Bohemians | Longford Town | 16‑Jan | 2-1 | |
| Friendlies Clubs | Drogheda United | Bohemians | 09‑Jan | 1-1 |
Bohemians Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | K. Chorążka | 26 |
| 25 | Goalkeeper | P. Walters | 21 |
| 3 | Defender | R. Burke | 25 |
| 24 | Defender | C. Byrne | 22 |
| 6 | Defender | J. Flores | 30 |
| 12 | Defender | P. Hickey | 27 |
| 20 | Defender | Leigh Robert Kavanagh | 22 |
| 15 | Defender | S. Mullen | 20 |
| 23 | Midfielder | Zane Myers | 20 |
| 2 | Defender | J. Okedina | 25 |
| 16 | Defender | D. Power | 25 |
| 22 | Defender | S. Todd | 27 |
| 10 | Midfielder | D. Devoy | 24 |
| 5 | Midfielder | S. Diallo | 26 |
| 17 | Midfielder | A. McDonnell | 28 |
| 4 | Midfielder | N. Morahan | 25 |
| 32 | Midfielder | M. Strods | 19 |
| 26 | Midfielder | R. Tierney | 24 |
| 8 | Midfielder | H. Vaughan | 21 |
| 29 | Attacker | J. Harpur | 16 |
| 18 | Attacker | D. James-Taylor | 24 |
| 28 | Attacker | H. Martin | 25 |
| 7 | Midfielder | C. Parsons | 25 |
| 11 | Attacker | D. Rooney | 27 |
| 9 | Attacker | C. Whelan | 25 |
Dalymount Park
Phibsborough 7Dublin
Capacity: 4,443
Surface: Grass