Shelbourne 0-0 Bohemians
Ireland Premier Division 2026
16‑Mar‑2026
Round: Regular Season - 7
Events
| Shelbourne | Mins | Bohemians |
|---|---|---|
James Norris | 60" | |
James Norris (Daniel Kelly) | 65" | |
Maill Lundgren (Alistair Coote) | 65" | |
Daniel Kelly | 69" | |
Jack Henry-Francis (Jonathan Lunney) | 71" | |
Sean Boyd (John Martin) | 72" | |
| 75" | Zane Myers (Markuss Strods) | |
| 75" | Jordan Flores (Adam McDonnell) | |
| 82" | Connor Parsons (Harry Vaughan) | |
Harry Wood (Rodrigo Freitas) | 89" |
Stats
| Stat | Shelbourne | Bohemians |
|---|---|---|
| Shots on Goal | 0 | 6 |
| Shots off Goal | 3 | 4 |
| Total Shots | 5 | 14 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 3 | 6 |
| Shots Outside Box | 2 | 8 |
| Fouls | 13 | 8 |
| Corner Kicks | 2 | 4 |
| Offsides | 3 | 1 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 0 |
| Total Passes | 398 | 492 |
| Accurate Passes | 301 | 398 |
| Passes % | 76% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ireland Premier Division 2026