Express Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Premier League | Kigezi HomeBoyz | Away | 19‑Nov 13:00 | |
| Premier League | Vipers | Home | 22‑Nov 13:00 | |
| Premier League | Entebbe UPPC | Away | 03‑Dec 13:00 | |
| Premier League | Mbarara City | Away | 10‑Dec 13:00 | |
| Premier League | URA | Home | 15‑Dec 17:00 | |
| Premier League | Police | Home | 18‑Dec 13:00 | |
| Premier League | Maroons | Away | 22‑Dec 13:00 |
Express Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premier League | Express | Blacks Power | 05‑Nov | 3-2 | |
| Premier League | Ntugasaze | Express | 01‑Nov | 1-1 | |
| Premier League | Express | Kataka | 27‑Oct | 2-2 | |
| Premier League | Lugazi | Express | 21‑Oct | 0-0 | |
| Premier League | Express | UPDF | 15‑Oct | 1-2 | |
| Premier League | NEC | Express | 08‑Oct | 0-0 | |
| Premier League | Express | Kitara | 17‑Sep | 1-1 | |
| Premier League | SC Villa | Express | 09‑Sep | 2-0 | |
| Premier League | Express | KCCA | 03‑Sep | 2-0 | |
| Premier League | BUL | Express | 30‑Aug | 1-0 |
Express Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 19 | Goalkeeper | Michael Kagiri | |
| 23 | Defender | Isa Lumu | 30 |
| 13 | Defender | Ashraf Mbazira | 23 |
| 28 | Defender | Hakim Wandera | |
| 2 | Defender | Joseph Zziwa | |
| 18 | Midfielder | Khassim Hafizi | |
| 11 | Midfielder | Abdulahi Kawawa | 25 |
| 14 | Midfielder | Ramz Kawooya | 26 |
| 16 | Midfielder | Saidi Kyeyune | 29 |
| 6 | Midfielder | Daniel Shabene | 28 |
| 29 | Midfielder | Eddy Ssebandeke | 24 |
| 27 | Midfielder | Steven Ssenfuma | |
| 9 | Midfielder | Conrad Ssenjogera | |
| 9 | Attacker | Habert Asiimwe | |
| 5 | Attacker | R. Basangwa | 23 |
| 7 | Attacker | M. K. Ssenoga | 24 |
Hamz Stadium
Namirembe Road / Hoima Road, KalitaKampala
Capacity: 15,000
Surface: Artificial turf
Express