Mbarara City
Mbarara City Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Premier League | URA | Away | 04‑Mar 14:00 | |
| Premier League | Vipers | Home | 07‑Mar 13:00 | |
| Premier League | Kitara | Home | 10‑Mar 13:00 | |
| Premier League | BUL | Away | 13‑Mar 13:00 | |
| Premier League | UPDF | Away | 09‑Apr 14:00 | |
| Premier League | Police | Home | 16‑Apr 14:00 | |
| Premier League | Maroons | Home | 21‑Apr 14:00 | |
| Premier League | NEC | Away | 24‑Apr 18:00 | |
| Premier League | Express | Home | 28‑Apr 14:00 | |
| Premier League | Lugazi | Away | 06‑May 14:00 | |
| Premier League | SC Villa | Home | 13‑May 14:00 | |
| Premier League | Buhimba Saints | Home | 19‑May 14:00 | |
| Premier League | KCCA | Away | 23‑May 13:00 |
Mbarara City Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premier League | Entebbe UPPC | Mbarara City | 17‑Feb | 1-0 | |
| Premier League | Mbarara City | Calvary | 12‑Feb | 1-0 | |
| Premier League | Maroons | Mbarara City | 31‑Jan | 1-1 | |
| Premier League | SC Villa | Mbarara City | 28‑Jan | 6-1 | |
| Premier League | Mbarara City | Lugazi | 24‑Jan | 0-0 | |
| Premier League | Vipers | Mbarara City | 06‑Jan | 2-0 | |
| Premier League | Mbarara City | URA | 17‑Dec | 1-0 | |
| Premier League | Calvary | Mbarara City | 13‑Dec | 1-1 | |
| Premier League | Mbarara City | Entebbe UPPC | 03‑Dec | 1-1 | |
| Premier League | Mbarara City | KCCA | 28‑Nov | 1-2 | |
| Premier League | Buhimba Saints | Mbarara City | 21‑Nov | 1-2 | |
| Premier League | Express | Mbarara City | 05‑Nov | 4-1 | |
| Premier League | Mbarara City | NEC | 01‑Nov | 0-1 | |
| Premier League | Kitara | Mbarara City | 24‑Oct | 3-2 | |
| Premier League | Mbarara City | BUL | 17‑Oct | 1-1 | |
| Premier League | Mbarara City | UPDF | 03‑Oct | 0-1 | |
| Premier League | Police | Mbarara City | 26‑Sep | 1-1 |
Mbarara City Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | Emuran Fahad | |
| 1 | Goalkeeper | Aaron Icumur | |
| 28 | Goalkeeper | Idris Kalembo | |
| 19 | Goalkeeper | Abdul Kimera | 30 |
| 24 | Defender | Gabriel Eragu | |
| 10 | Defender | Hassan Jurua | 25 |
| 30 | Defender | Yusuf Mafabi | 39 |
| 3 | Defender | Reagan Matege | |
| 5 | Defender | Muyomba Musisi | 33 |
| 26 | Defender | Edward Namasa | 20 |
| 4 | Defender | Bernard Ndifuna | |
| 18 | Defender | Aaron Okwii | |
| 12 | Defender | Herbert Onyango | |
| 13 | Defender | Steven Othieno | |
| 3 | Defender | Martin Owalamu | |
| 21 | Midfielder | Gibson Adinho | 31 |
| 18 | Midfielder | I. Amanya | |
| 20 | Midfielder | Mulambuzi Hamza | |
| 8 | Midfielder | Ibrahim Kazindula | 29 |
| 17 | Midfielder | Sadik Nasur | |
| 6 | Midfielder | Francis Odongo | 27 |
| 22 | Midfielder | I. Wafula | 29 |
| 15 | Attacker | Paul Busolo | |
| 9 | Attacker | Henry Kitegenyi | 26 |
| 11 | Attacker | Peter Onzima | 31 |
Kakyeka Stadium
Kakyeka RoadMbarara
Capacity: 1,500
Surface: Grass