PSMS Medan
Founded 1930PSMS Medan Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Liga 2 | Bekasi City | Away | 28‑Feb 13:30 | |
| Liga 2 | PSPS | Home | 28‑Mar 12:00 | |
| Liga 2 | Persikad Depok FC | Away | 05‑Apr 09:30 | |
| Liga 2 | Garudayaksa | Away | 11‑Apr 09:30 | |
| Liga 2 | Sriwijaya FC | Home | 19‑Apr 13:00 | |
| Liga 2 | Adhyaksa | Home | 25‑Apr 13:00 | |
| Liga 2 | Persiraja Banda Aceh | Away | 02‑May 13:00 |
PSMS Medan Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga 2 | Persekat | PSMS Medan | 21‑Feb | 2-0 | |
| Liga 2 | PSMS Medan | Sumsel United | 14‑Feb | 3-1 | |
| Liga 2 | PSMS Medan | Bekasi City | 30‑Jan | 2-1 | |
| Liga 2 | Garudayaksa | PSMS Medan | 25‑Jan | 2-1 | |
| Liga 2 | Persiraja Banda Aceh | PSMS Medan | 18‑Jan | 1-2 | |
| Liga 2 | PSMS Medan | Adhyaksa | 11‑Jan | 1-0 | |
| Liga 2 | Persikad Depok FC | PSMS Medan | 03‑Jan | 1-0 | |
| Liga 2 | Sriwijaya FC | PSMS Medan | 27‑Dec | 1-3 | |
| Liga 2 | Sumsel United | PSMS Medan | 24‑Nov | 2-1 | |
| Liga 2 | PSMS Medan | PSPS | 19‑Nov | 1-1 | |
| Liga 2 | Persekat | PSMS Medan | 13‑Nov | 1-1 | |
| Liga 2 | Bekasi City | PSMS Medan | 09‑Nov | 1-0 | |
| Liga 2 | PSMS Medan | Garudayaksa | 31‑Oct | 0-2 | |
| Liga 2 | PSMS Medan | Persiraja Banda Aceh | 25‑Oct | 1-0 | |
| Liga 2 | Adhyaksa | PSMS Medan | 18‑Oct | 1-1 | |
| Liga 2 | PSMS Medan | Persikad Depok FC | 11‑Oct | 1-1 | |
| Liga 2 | PSMS Medan | Sriwijaya FC | 04‑Oct | 3-1 | |
| Liga 2 | PSMS Medan | Sumsel United | 28‑Sep | 2-0 | |
| Liga 2 | PSPS | PSMS Medan | 20‑Sep | 3-3 | |
| Liga 2 | PSMS Medan | Persekat | 12‑Sep | 0-1 |
PSMS Medan Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | A. Gunandi | 25 |
| 31 | Goalkeeper | F. Quba | 36 |
| 93 | Goalkeeper | R. Rahayu | 32 |
| 22 | Goalkeeper | A. Ramadhan | 20 |
| 16 | Defender | Z. Ferdiansyah | 21 |
| 4 | Defender | E. Gutawa | 33 |
| 20 | Defender | Kim Jeung-Ho | 30 |
| 33 | Defender | J. Kurniady | 25 |
| 12 | Defender | N. Nurzaidin | 30 |
| 62 | Defender | B. Riza | 30 |
| 23 | Defender | A. Setiawan | 27 |
| 5 | Defender | S. Tenang | 31 |
| 97 | Defender | A. Wadil | 22 |
| 32 | Defender | S. Wijianto | 31 |
| Midfielder | Husain Anshori | 18 | |
| 10 | Midfielder | Barata | 29 |
| 27 | Midfielder | A. Cahya | 21 |
| 18 | Midfielder | M. Fazri | |
| 7 | Midfielder | A. Marhaen | 19 |
| 6 | Midfielder | R. Marsi | 25 |
| 8 | Midfielder | I. Qadri | 25 |
| 68 | Midfielder | F. Rahman | 23 |
| 13 | Midfielder | D. Saputra | 19 |
| 14 | Midfielder | R. Togubu | 28 |
| 91 | Attacker | F. Cadenazzi | 34 |
| 10 | Attacker | Clayton | 30 |
| 24 | Attacker | Z. Fahrezi | |
| 19 | Attacker | R. Fariz | 19 |
| 30 | Attacker | R. Lastori | 28 |
| 15 | Attacker | A. Maring | 27 |
| 7 | Attacker | A. Nugroho | 31 |
| 29 | Attacker | Rudiyana | 33 |
| 25 | Attacker | L. Umam |
Stadion Baharuddin Siregar
Jalan Medan-Lubuk PakamLubuk Pakam, Deli Serdang
Capacity: 15,000
Surface: Grass