Persikad Depok FC
Persikad Depok FC Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Liga 2 | Persiraja Banda Aceh | Home | 28‑Feb 13:30 | |
| Liga 2 | Persekat | Home | 27‑Mar 08:30 | |
| Liga 2 | PSMS Medan | Home | 05‑Apr 09:30 | |
| Liga 2 | PSPS | Away | 12‑Apr 13:00 | |
| Liga 2 | Sumsel United | Away | 18‑Apr 13:00 | |
| Liga 2 | Bekasi City | Home | 25‑Apr 13:00 | |
| Liga 2 | Garudayaksa | Away | 02‑May 13:00 |
Persikad Depok FC Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga 2 | Sriwijaya FC | Persikad Depok FC | 20‑Feb | 1-2 | |
| Liga 2 | Adhyaksa | Persikad Depok FC | 14‑Feb | 2-1 | |
| Liga 2 | Persekat | Persikad Depok FC | 29‑Jan | 0-0 | |
| Liga 2 | Persikad Depok FC | Bekasi City | 23‑Jan | 0-4 | |
| Liga 2 | Persikad Depok FC | Garudayaksa | 17‑Jan | 1-1 | |
| Liga 2 | Persiraja Banda Aceh | Persikad Depok FC | 11‑Jan | 1-0 | |
| Liga 2 | Persikad Depok FC | PSMS Medan | 03‑Jan | 1-0 | |
| Liga 2 | PSPS | Persikad Depok FC | 27‑Dec | 2-3 | |
| Liga 2 | Persikad Depok FC | Adhyaksa | 24‑Nov | 0-2 | |
| Liga 2 | Sriwijaya FC | Persikad Depok FC | 19‑Nov | 0-3 | |
| Liga 2 | Sumsel United | Persikad Depok FC | 13‑Nov | 3-1 | |
| Liga 2 | Persikad Depok FC | Persekat | 09‑Nov | 3-0 | |
| Liga 2 | Bekasi City | Persikad Depok FC | 02‑Nov | 1-2 | |
| Liga 2 | Garudayaksa | Persikad Depok FC | 26‑Oct | 5-1 | |
| Liga 2 | Persikad Depok FC | Persiraja Banda Aceh | 19‑Oct | 0-1 | |
| Liga 2 | PSMS Medan | Persikad Depok FC | 11‑Oct | 1-1 | |
| Liga 2 | Persikad Depok FC | PSPS | 04‑Oct | 1-0 | |
| Liga 2 | Adhyaksa | Persikad Depok FC | 28‑Sep | 2-2 | |
| Liga 2 | Persikad Depok FC | Sriwijaya FC | 22‑Sep | 3-3 | |
| Liga 2 | Persikad Depok FC | Sumsel United | 13‑Sep | 0-1 |
Persikad Depok FC Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 97 | Goalkeeper | M. Irfan | 28 |
| 1 | Goalkeeper | L. Masrohan | 24 |
| 23 | Goalkeeper | Y. Petra | 19 |
| 26 | Defender | F. Afriyanto | 26 |
| 4 | Defender | R. Belhadj | 23 |
| 28 | Defender | V. Fahlepi | 26 |
| 25 | Defender | F. A. Hafizh | 22 |
| 17 | Defender | N. Nasir | 30 |
| 32 | Defender | Y. Safrizal | 26 |
| 14 | Defender | I. Wiranda | 23 |
| 2 | Defender | M. Zaenuri | 30 |
| 6 | Midfielder | F. AI Hudaifi | 21 |
| 88 | Midfielder | M. Adri | 26 |
| 16 | Midfielder | G. Aufathul | 20 |
| 56 | Midfielder | A. Bijaksana | 24 |
| 10 | Midfielder | Adriano Castanheira | 32 |
| 77 | Midfielder | E. Dermawan | 20 |
| 7 | Midfielder | H. Deva | 23 |
| 53 | Midfielder | D. Gultom | 32 |
| 71 | Midfielder | L. Kamal | 26 |
| 63 | Midfielder | A. Lubis | 21 |
| 5 | Midfielder | R. Lubis | 22 |
| 15 | Midfielder | B. Prasetyo | 22 |
| 19 | Midfielder | A. Rizky | 22 |
| 8 | Midfielder | K. Saydazimov | 26 |
| 21 | Midfielder | N. Sitepu | 20 |
| 18 | Attacker | M. Ama Ola | 20 |
| 91 | Attacker | A. Araihan | 21 |
| 12 | Attacker | F. Ardiansyah | 29 |
| 61 | Attacker | M. Barry | 39 |
| 73 | Attacker | M. Dalimunthe | 20 |
| 37 | Attacker | B. Hi Tenang | 19 |
| 27 | Attacker | F. Ramadoni | 27 |
| 70 | Attacker | D. Rinaldi | 20 |
| 9 | Attacker | Rosalvo | 33 |
| 11 | Attacker | S. Sidabutar | 28 |