PK-35
Founded 1935PK-35 Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Ykkösliiga | JäPS | Away | 12‑Jun 16:30 | |
| Ykkösliiga | MP | Home | 26‑Jun 17:00 | |
| Ykkösliiga | EIF | Away | 04‑Jul 14:00 | |
| Ykkösliiga | KäPa | Home | 10‑Jul 17:00 | |
| Ykkösliiga | Kooteepee | Away | 18‑Jul 15:00 | |
| Ykkösliiga | JIPPO | Home | 25‑Jul 16:00 | |
| Ykkösliiga | Haka | Home | 31‑Jul 17:00 | |
| Ykkösliiga | SJK Akatemia | Away | 08‑Aug 16:00 | |
| Ykkösliiga | Klubi-04 | Home | 15‑Aug 16:00 | |
| Ykkösliiga | JäPS | Home | 21‑Aug 17:00 | |
| Ykkösliiga | MP | Away | 29‑Aug 14:00 | |
| Ykkösliiga | EIF | Home | 04‑Sep 17:00 | |
| Ykkösliiga | KäPa | Away | 11‑Sep 17:00 | |
| Ykkösliiga | Kooteepee | Home | 18‑Sep 17:00 | |
| Ykkösliiga | JIPPO | Away | 26‑Sep 14:00 | |
| Ykkösliiga | Haka | Away | 09‑Oct 17:00 | |
| Ykkösliiga | SJK Akatemia | Home | 17‑Oct 17:00 |
PK-35 Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Ykkösliiga | PK-35 | Klubi-04 | 31‑May | 1-1 | |
| Ykkösliiga | Klubi-04 | PK-35 | 27‑May | 0-1 | |
| Ykkösliiga | JIPPO | PK-35 | 23‑May | 0-1 | |
| Ykkösliiga | KäPa | PK-35 | 17‑May | 0-0 | |
| Suomen Cup | PK-35 | KuPS | 12‑May | 0-2 | |
| Ykkösliiga | PK-35 | MP | 07‑May | 3-1 | |
| Ykkösliiga | JäPS | PK-35 | 02‑May | 1-0 | |
| Suomen Cup | StaPa De Royale | PK-35 | 27‑Apr | 1-8 | |
| Ykkösliiga | PK-35 | Kooteepee | 24‑Apr | 0-1 | |
| Ykkösliiga | SJK Akatemia | PK-35 | 19‑Apr | 0-1 | |
| Suomen Cup | HPS II | PK-35 | 15‑Apr | 1-5 | |
| Ykkösliiga | PK-35 | Haka | 11‑Apr | 0-0 | |
| Ykkösliiga | PK-35 | EIF | 03‑Apr | 4-2 | |
| Friendlies Clubs | Turku PS | PK-35 | 27‑Mar | 1-0 | |
| Friendlies Clubs | Gnistan | PK-35 | 21‑Mar | 2-0 | |
| Friendlies Clubs | Klubi-04 | PK-35 | 20‑Mar | 2-2 | |
| Friendlies Clubs | PK-35 | MP | 13‑Mar | 2-0 | |
| Ykköscup | KäPa | PK-35 | 28‑Feb | 1-0 | |
| Ykköscup | PK-35 | Haka | 21‑Feb | 1-1 | |
| Ykköscup | SJK Akatemia | PK-35 | 08‑Feb | 3-1 | |
| Friendlies Clubs | Inter Turku | PK-35 | 04‑Feb | 0-3 | |
| Ykköscup | PK-35 | EIF | 31‑Jan | 2-0 | |
| Friendlies Clubs | JäPS | PK-35 | 24‑Jan | 2-1 | |
| Friendlies Clubs | Laagri | PK-35 | 17‑Jan | 1-1 |
PK-35 Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 12 | Goalkeeper | Diar Azabani | 19 |
| 25 | Goalkeeper | A. Kivela | 19 |
| 48 | Goalkeeper | A. Perttula | |
| 1 | Goalkeeper | A. Ramula | 20 |
| 34 | Defender | T. Andberg | 27 |
| 3 | Defender | A. Forsström | 25 |
| 16 | Defender | N. Jokiniemi | 22 |
| 13 | Defender | R. Lehtonen | 23 |
| 22 | Defender | L. Lokake | 23 |
| 21 | Defender | K. Rasanen | 19 |
| 2 | Defender | R. Sipi | 22 |
| 4 | Midfielder | A. Abdi | 29 |
| 8 | Midfielder | Joao Costa | 26 |
| 14 | Midfielder | E. Kawakita | 25 |
| 6 | Midfielder | J. Nakanishi | 26 |
| 24 | Midfielder | N. Ndaziramiye | 22 |
| 88 | Midfielder | J. Pikkuhookana | 22 |
| 18 | Midfielder | E. Pitkala | 22 |
| 15 | Midfielder | J. Tapani | 28 |
| 19 | Midfielder | M. Tolonen | 24 |
| 23 | Midfielder | S. Uchiyama | 28 |
| 7 | Attacker | P. Diniz | 26 |
| 17 | Attacker | A. Goshnaw | 20 |
| 9 | Attacker | I. Sadik | 26 |
| 10 | Attacker | O. Salmensuu | 21 |
Algeco Areena TN
Rapakiventie 16Helsinki
Capacity: 1,000
Surface: Artificial turf