Klubi-04
Founded 2004Klubi-04 Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Ykkösliiga | EIF | Home | 09‑Oct 17:00 | |
| Ykkösliiga | Kooteepee | Away | 17‑Oct 14:00 |
Klubi-04 Results 2026
Klubi-04 Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 89 | Goalkeeper | M. Haapanen | 18 |
| 78 | Goalkeeper | J. Kiljunen | |
| 78 | Goalkeeper | E. Niittyvirta | 17 |
| 79 | Goalkeeper | J. Tanska | 19 |
| 92 | Defender | M. Ameen | 19 |
| 59 | Defender | E. Grönlund | 17 |
| 75 | Defender | J. Hietalahti | 18 |
| 53 | Defender | J. Kari | 18 |
| 73 | Defender | D. Kesonen | 16 |
| 87 | Defender | N. Kroupkin | 16 |
| 63 | Defender | A. Le Goff-Conan | 18 |
| 47 | Defender | E. Leveälahti | 19 |
| 46 | Defender | I. Nyback | 16 |
| 65 | Defender | D. Zaberxha | 16 |
| 45 | Midfielder | R. Barrett | 16 |
| 48 | Midfielder | A. Haikala | 17 |
| 64 | Midfielder | P. Harden | 18 |
| 74 | Midfielder | R. Mihhalevski | 16 |
| 68 | Midfielder | A. Nylund | 17 |
| 62 | Midfielder | L. Palmula | 17 |
| 51 | Midfielder | N. Peltola | 17 |
| 96 | Midfielder | I. Toivonen | 18 |
| 54 | Midfielder | A. Zaitra | 17 |
| 52 | Attacker | Q. Adetola | 18 |
| 72 | Attacker | A. Berisha | 19 |
| 71 | Attacker | J. De Nascimento | 16 |
| 91 | Attacker | R. Hudd | 20 |
| 61 | Attacker | V. Konttas | 18 |
| 77 | Attacker | L. Rippon | 2025 |
| 94 | Attacker | S. Salo | 16 |
| 49 | Attacker | N. Siren | 17 |
| 52 | Attacker | V. Thomander |
Bolt Arena
Urheilukatu 1Helsinki
Capacity: 10,770
Surface: Artificial turf