
Imbabura
Founded 1993Imbabura Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga Pro Serie B | Guayaquil City FC | Away | 16‑Jul 21:30 | |
Liga Pro Serie B | Atlético Vinotinto | Home | 24‑Jul 01:00 | |
Liga Pro Serie B | Ind. Juniors | Away | 30‑Jul 19:00 | |
Liga Pro Serie B | 22 de Julio | Home | 06‑Aug 21:00 | |
Liga Pro Serie B | Leones del Norte | Away | 13‑Aug 21:00 |
Imbabura Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga Pro Serie B | Imbabura | San Antonio | 09‑Jul | 1-1 | |
Liga Pro Serie B | Vargas Torres | Imbabura | 04‑Jul | 1-0 | |
Liga Pro Serie B | Imbabura | Cumbayá | 26‑Jun | 0-1 | |
Liga Pro Serie B | Gualaceo SC | Imbabura | 17‑Jun | 3-2 | |
Liga Pro Serie B | Imbabura | 9 de Octubre | 12‑Jun | 1-2 | |
Liga Pro Serie B | Imbabura | Chacaritas | 04‑Jun | 4-1 | |
Liga Pro Serie B | 22 de Julio | Imbabura | 28‑May | 1-0 | |
Liga Pro Serie B | Imbabura | Ind. Juniors | 22‑May | 4-0 | |
Liga Pro Serie B | Atlético Vinotinto | Imbabura | 15‑May | 3-1 | |
Liga Pro Serie B | Imbabura | Guayaquil City FC | 09‑May | 0-0 | |
Liga Pro Serie B | San Antonio | Imbabura | 30‑Apr | 2-1 | |
Liga Pro Serie B | Imbabura | Vargas Torres | 23‑Apr | 0-0 | |
Liga Pro Serie B | Cumbayá | Imbabura | 15‑Apr | 2-2 | |
Liga Pro Serie B | Imbabura | Gualaceo SC | 09‑Apr | 1-1 | |
Liga Pro Serie B | 9 de Octubre | Imbabura | 03‑Apr | 2-1 | |
Liga Pro Serie B | Chacaritas | Imbabura | 28‑Mar | 1-1 | |
Liga Pro Serie B | Imbabura | Leones del Norte | 20‑Mar | 0-2 |
Imbabura Squad
Number | Position | Name | Age |
---|---|---|---|
90 | Goalkeeper | T. Thompson | 23 |
3 | Defender | T. Thompson | 23 |
15 | Defender | T. Thompson | 23 |
4 | Defender | T. Thompson | 23 |
2 | Defender | T. Thompson | 23 |
19 | Midfielder | T. Thompson | 23 |
22 | Midfielder | T. Thompson | 23 |
7 | Midfielder | T. Thompson | 23 |
5 | Midfielder | T. Thompson | 23 |
11 | Midfielder | T. Thompson | 23 |
34 | Midfielder | T. Thompson | 23 |
8 | Midfielder | T. Thompson | 23 |
11 | Midfielder | T. Thompson | 23 |
25 | Midfielder | T. Thompson | 23 |
31 | Midfielder | T. Thompson | 23 |
21 | Attacker | T. Thompson | 23 |
Estadio Olímpico de Ibarra
Avenida Víctor Manuel Peñaherrera y Jaime RoldósIbarra
Capacity: 17,260
Surface: Grass