
Ind. Juniors
Founded 2007Ind. Juniors Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga Pro Serie B | 9 de Octubre | Home | 17‑Jul 21:30 | |
Liga Pro Serie B | Gualaceo SC | Away | 24‑Jul 21:30 | |
Liga Pro Serie B | Imbabura | Home | 30‑Jul 19:00 | |
Liga Pro Serie B | Vargas Torres | Away | 06‑Aug 21:00 | |
Liga Pro Serie B | San Antonio | Home | 13‑Aug 21:00 |
Ind. Juniors Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga Pro Serie B | Leones del Norte | Ind. Juniors | 09‑Jul | 2-0 | |
Liga Pro Serie B | Ind. Juniors | 22 de Julio | 02‑Jul | 2-0 | |
Liga Pro Serie B | Chacaritas | Ind. Juniors | 25‑Jun | 0-2 | |
Liga Pro Serie B | Ind. Juniors | Atlético Vinotinto | 18‑Jun | 3-0 | |
Liga Pro Serie B | Guayaquil City FC | Ind. Juniors | 12‑Jun | 1-0 | |
Liga Pro Serie B | Cumbayá | Ind. Juniors | 05‑Jun | 1-3 | |
Liga Pro Serie B | Ind. Juniors | Vargas Torres | 28‑May | 0-0 | |
Liga Pro Serie B | Imbabura | Ind. Juniors | 22‑May | 4-0 | |
Liga Pro Serie B | Ind. Juniors | Gualaceo SC | 13‑May | 1-1 | |
Liga Pro Serie B | 9 de Octubre | Ind. Juniors | 07‑May | 0-0 | |
Liga Pro Serie B | Ind. Juniors | Leones del Norte | 29‑Apr | 1-0 | |
Liga Pro Serie B | 22 de Julio | Ind. Juniors | 22‑Apr | 2-0 | |
Liga Pro Serie B | Ind. Juniors | Chacaritas | 15‑Apr | 3-1 | |
Liga Pro Serie B | Atlético Vinotinto | Ind. Juniors | 08‑Apr | 3-2 | |
Liga Pro Serie B | Ind. Juniors | Guayaquil City FC | 02‑Apr | 1-1 | |
Liga Pro Serie B | Ind. Juniors | Cumbayá | 25‑Mar | 0-2 | |
Liga Pro Serie B | San Antonio | Ind. Juniors | 19‑Mar | 2-0 |
Ind. Juniors Squad
Number | Position | Name | Age |
---|---|---|---|
29 | Defender | T. Thompson | 23 |
Defender | T. Thompson | 23 | |
4 | Defender | T. Thompson | 23 |
23 | Defender | T. Thompson | 23 |
Midfielder | T. Thompson | 23 | |
5 | Midfielder | Y. Ochoa | 20 |
11 | Midfielder | G. Preciado | 20 |
26 | Midfielder | T. Thompson | 23 |
93 | Midfielder | T. Thompson | 23 |
23 | Midfielder | T. Thompson | 23 |
8 | Midfielder | T. Thompson | 23 |
Midfielder | T. Thompson | 23 | |
51 | Midfielder | T. Thompson | 23 |
20 | Midfielder | T. Thompson | 23 |
17 | Midfielder | T. Thompson | 23 |
30 | Midfielder | T. Thompson | 23 |
6 | Midfielder | T. Thompson | 23 |
33 | Midfielder | Andy René Velasco García | 29 |
14 | Midfielder | T. Thompson | 23 |
20 | Midfielder | T. Thompson | 23 |
16 | Midfielder | T. Thompson | 23 |
31 | Midfielder | Emerson Ivan Pata Rodríguez | 21 |
10 | Attacker | T. Thompson | 23 |
25 | Attacker | T. Thompson | 23 |
52 | Attacker | T. Thompson | 23 |
28 | Attacker | T. Thompson | 23 |
55 | Attacker | T. Thompson | 23 |
18 | Attacker | T. Thompson | 23 |
Estadio Municipal Jaime Zumarraga
Pujilí
Capacity: 10,000
Surface: Grass