
22 de Julio
Founded 202022 de Julio Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga Pro Serie B | Atlético Vinotinto | Away | 16‑Jul 19:00 | |
Liga Pro Serie B | Chacaritas | Home | 22‑Jul 21:30 | |
Liga Pro Serie B | Leones del Norte | Home | 29‑Jul 21:30 | |
Liga Pro Serie B | Imbabura | Away | 06‑Aug 21:00 | |
Liga Pro Serie B | 9 de Octubre | Home | 13‑Aug 21:00 |
22 de Julio Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga Pro Serie B | 22 de Julio | Guayaquil City FC | 09‑Jul | 1-1 | |
Liga Pro Serie B | Ind. Juniors | 22 de Julio | 02‑Jul | 2-0 | |
Liga Pro Serie B | 22 de Julio | San Antonio | 24‑Jun | 0-1 | |
Liga Pro Serie B | Vargas Torres | 22 de Julio | 18‑Jun | 2-1 | |
Liga Pro Serie B | 22 de Julio | Cumbayá | 10‑Jun | 1-0 | |
Liga Pro Serie B | Gualaceo SC | 22 de Julio | 04‑Jun | 2-2 | |
Liga Pro Serie B | 22 de Julio | Imbabura | 28‑May | 1-0 | |
Liga Pro Serie B | Leones del Norte | 22 de Julio | 21‑May | 2-0 | |
Liga Pro Serie B | Chacaritas | 22 de Julio | 14‑May | 3-2 | |
Liga Pro Serie B | 22 de Julio | Atlético Vinotinto | 07‑May | 0-0 | |
Liga Pro Serie B | Guayaquil City FC | 22 de Julio | 03‑May | 2-2 | |
Liga Pro Serie B | 22 de Julio | Ind. Juniors | 22‑Apr | 2-0 | |
Liga Pro Serie B | San Antonio | 22 de Julio | 17‑Apr | 0-1 | |
Liga Pro Serie B | 22 de Julio | Vargas Torres | 09‑Apr | 1-1 | |
Liga Pro Serie B | Cumbayá | 22 de Julio | 01‑Apr | 4-0 | |
Liga Pro Serie B | 22 de Julio | Gualaceo SC | 26‑Mar | 1-1 | |
Liga Pro Serie B | 9 de Octubre | 22 de Julio | 18‑Mar | 0-0 |
22 de Julio Squad
Number | Position | Name | Age |
---|---|---|---|
20 | Defender | T. Thompson | 23 |
Defender | T. Thompson | 23 | |
33 | Defender | T. Thompson | 23 |
71 | Midfielder | T. Thompson | 23 |
Midfielder | T. Thompson | 23 | |
80 | Midfielder | T. Thompson | 23 |
Midfielder | T. Thompson | 23 | |
55 | Midfielder | T. Thompson | 23 |
Attacker | T. Thompson | 23 |
Estadio Folke Anderson
Esmeraldas
Capacity: 14,000
Surface: Grass