Internacional
Founded 1909Internacional Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Serie A | Chapecoense-sc | Away | 12‑Sep 21:00 | |
| Serie A | Sao Paulo | Away | 20‑Sep 01:00 | |
| Serie A | Corinthians | Home | 07‑Oct 23:30 | |
| Serie A | Gremio | Away | 11‑Oct 21:30 | |
| Serie A | Mirassol | Away | 18‑Oct 21:00 | |
| Serie A | Botafogo | Home | 25‑Oct 21:00 | |
| Serie A | Fluminense | Away | 28‑Oct 21:00 | |
| Serie A | Coritiba | Home | 04‑Nov 21:00 | |
| Serie A | Vasco DA Gama | Away | 18‑Nov 21:00 | |
| Serie A | Vitoria | Home | 22‑Nov 21:00 | |
| Serie A | RB Bragantino | Home | 29‑Nov 21:00 | |
| Serie A | Cruzeiro | Away | 02‑Dec 21:00 |
Internacional Results 2026
Internacional Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 12 | Goalkeeper | Anthoni | 23 |
| 32 | Goalkeeper | Diego Esser | 20 |
| 22 | Goalkeeper | Kauan | 22 |
| 23 | Goalkeeper | Matheus Cunha | 24 |
| 1 | Goalkeeper | S. Rochet | 32 |
| 24 | Goalkeeper | Felipe | 19 |
| 35 | Defender | B. Aguirre | 25 |
| 30 | Defender | Alisson | 17 |
| 26 | Midfielder | A. Bernabéi | 25 |
| 18 | Defender | Juninho | 30 |
| 3 | Defender | G. Maripán | 31 |
| 6 | Defender | Matheus Bahia | 26 |
| 25 | Defender | G. Mercado | 38 |
| 46 | Defender | Pedro Kauã | 19 |
| 4 | Defender | F. Torres | 28 |
| 41 | Defender | Victor Gabriel | 21 |
| 53 | Defender | L. F. de Morais Francisco | 19 |
| 10 | Midfielder | Alan Patrick | 34 |
| 31 | Midfielder | Allex | 19 |
| 33 | Midfielder | B. Arhin | 19 |
| 15 | Defender | Bruno Gomes | 24 |
| 8 | Midfielder | Bruno Henrique | 36 |
| 30 | Midfielder | Calebe | 25 |
| 17 | Midfielder | N. Eliasson | 30 |
| 51 | Midfielder | Joao Gabriel Kempes Goncalves | 16 |
| 27 | Midfielder | Paulinho | 29 |
| 16 | Midfielder | Ronaldo | 29 |
| 29 | Midfielder | Thiago Maia | 28 |
| 5 | Midfielder | R. Villagra | 24 |
| 52 | Midfielder | Gabriel Vinicius | 18 |
| 9 | Attacker | Alerrandro | 25 |
| 7 | Midfielder | J. Carbonero | 26 |
| 49 | Attacker | J. Bezerra | 16 |
| 44 | Attacker | Victor Joao | 18 |
| 11 | Attacker | Kayky | 23 |
| 19 | Attacker | A. Sanabria | 29 |
| 28 | Midfielder | Vitinho | 26 |
| 54 | Attacker | F. Zechmeister | 16 |
Estádio José Pinheiro Borda
Avenida Padre Cacique 891, Bairro Menino DeusPorto Alegre, Rio Grande do Sul
Capacity: 50,128
Surface: Grass