Botafogo PB
Founded 1931Botafogo PB Fixtures
Botafogo PB Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Paraibano | Serra Branca | Botafogo PB | 01‑Mar | 1-0 | |
| Paraibano | Botafogo PB | Serra Branca | 22‑Feb | 1-1 | |
| Paraibano | Botafogo PB | Treze | 19‑Feb | 2-0 | |
| Paraibano | Atlético Cajazeirense | Botafogo PB | 11‑Feb | 0-2 | |
| Paraibano | Nacional de Patos | Botafogo PB | 05‑Feb | 0-0 | |
| Paraibano | Campinense | Botafogo PB | 31‑Jan | 4-1 | |
| Paraibano | Botafogo PB | Pombal EC | 29‑Jan | 4-0 | |
| Paraibano | Botafogo PB | Sousa | 24‑Jan | 1-1 | |
| Paraibano | Confianca PB | Botafogo PB | 21‑Jan | 0-1 | |
| Paraibano | Botafogo PB | EC de Patos | 18‑Jan | 1-1 | |
| Friendlies Clubs | Botafogo PB | Santa Cruz RN | 04‑Jan | 3-1 |
Botafogo PB Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 21 | Goalkeeper | Leandro Mathias | 21 |
| 23 | Goalkeeper | Max Walef | 32 |
| 1 | Goalkeeper | Michael | 30 |
| 16 | Defender | Bull | 25 |
| 15 | Defender | Da Silva | 24 |
| 7 | Defender | Dhônata Tavares de Oliveira | 21 |
| 12 | Defender | Erick | 22 |
| 28 | Defender | Alves Felipe | 20 |
| 14 | Defender | Igor Morais | 27 |
| 33 | Defender | Vaz | 28 |
| 4 | Defender | Márcio Silva | 24 |
| 6 | Defender | Patric Calmon | 31 |
| 2 | Defender | Vitor Ricardo | 25 |
| 3 | Defender | Yan Souto | 24 |
| 25 | Midfielder | Caio Garcia | 21 |
| 22 | Midfielder | Eduardo Nardini | 28 |
| 37 | Midfielder | Ed Carlos | 24 |
| 18 | Midfielder | Giovanni | 31 |
| 31 | Midfielder | Hiago | 23 |
| 8 | Midfielder | Igor Maduro | 24 |
| 5 | Midfielder | Jhonata Varela da Silva | 25 |
| 28 | Midfielder | Lucas Couto | 18 |
| 10 | Midfielder | Nenê | 44 |
| 20 | Midfielder | Thallyson | 29 |
| 29 | Attacker | Anderson Chaves | 24 |
| 11 | Attacker | C. Breiner | 24 |
| 7 | Midfielder | Dudu | 22 |
| 30 | Attacker | Guilherme Santos | 24 |
| 19 | Attacker | Gustavo Santos | 29 |
| 9 | Attacker | Henrique Dourado | 36 |
| 15 | Midfielder | Kayon | 21 |
Estádio José Américo de Almeida Filho
Contorno da BR-230João Pessoa, Paraíba
Capacity: 25,770
Surface: Grass