Istiqlol Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Vysshaya Liga | Khatlon | Home | 07‑Nov 11:00 | |
| Vysshaya Liga | Barki Tajik | Away | 23‑Nov 13:00 |
Istiqlol Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Vysshaya Liga | CSKA Pomir | Istiqlol | 02‑Nov | 0-1 | |
| Vysshaya Liga | Istiqlol | Eskhata | 28‑Oct | 1-1 | |
| AFC Challenge League | Istiqlol | Wathba | 23‑Oct | 0-2 | |
| AFC Challenge League | Istiqlol | Al Arabi | 20‑Oct | 2-0 | |
| AFC Challenge League | Al Nejmeh | Istiqlol | 17‑Oct | 1-0 | |
| Vysshaya Liga | Khujand | Istiqlol | 15‑Sep | 1-0 | |
| Vysshaya Liga | Istiqlol | Khosilot Farkhor | 05‑Sep | 1-0 | |
| Vysshaya Liga | Parvoz | Istiqlol | 30‑Aug | 0-4 | |
| Vysshaya Liga | Ravshan | Istiqlol | 15‑Aug | 0-1 | |
| Vysshaya Liga | Regar-TadAZ | Istiqlol | 02‑Aug | 1-0 | |
| Vysshaya Liga | Sardor Tursunzoda | Istiqlol | 28‑Jun | 0-1 | |
| Vysshaya Liga | Istaravshan | Istiqlol | 14‑Jun | 1-2 | |
| Vysshaya Liga | Istiqlol | CSKA Pomir | 27‑May | 3-1 | |
| Vysshaya Liga | Eskhata | Istiqlol | 16‑May | 0-0 | |
| Vysshaya Liga | Istiqlol | Barki Tajik | 09‑May | 2-0 | |
| Vysshaya Liga | Khatlon | Istiqlol | 03‑May | 0-2 | |
| Vysshaya Liga | Istiqlol | Khujand | 24‑Apr | 2-1 | |
| Vysshaya Liga | Khosilot Farkhor | Istiqlol | 19‑Apr | 1-1 | |
| Vysshaya Liga | Istiqlol | Parvoz | 12‑Apr | 3-0 | |
| Vysshaya Liga | Istiqlol | Ravshan | 05‑Apr | 0-0 | |
| Vysshaya Liga | Istiqlol | Regar-TadAZ | 14‑Mar | 1-0 | |
| Vysshaya Liga | Istiqlol | Sardor Tursunzoda | 07‑Mar | 0-0 |
Istiqlol Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 78 | Goalkeeper | D. Kavlinov | 30 |
| 99 | Goalkeeper | M. Khasanov | 23 |
| 22 | Goalkeeper | M. Safaralii | 21 |
| 26 | Defender | F. Ikić | 31 |
| 3 | Defender | T. Islomov | 27 |
| 23 | Defender | Alidzhon Karomatullozoda | 23 |
| 66 | Defender | V. Khanonov | 25 |
| 44 | Defender | M. Khasanbekov | 16 |
| 5 | Defender | S. Qurbonov | 22 |
| 77 | Defender | M. Tikhonov | 27 |
| 50 | Defender | J. Tomašević | 31 |
| 10 | Midfielder | A. Dzhalilov | 32 |
| 6 | Midfielder | A. Dzhuraboev | 29 |
| 14 | Midfielder | M. Odilzoda | 16 |
| 17 | Midfielder | E. Panjshanbe | 27 |
| 11 | Midfielder | Muhammadjon Rahimov | 24 |
| 41 | Midfielder | A. Shukurov | 23 |
| 88 | Attacker | S. Mabatshoev | 25 |
| 63 | Attacker | S. Samiev | 24 |
| 20 | Attacker | D. Sharipov | 21 |
| 8 | Attacker | O. Shchebetun | 28 |
| 9 | Attacker | R. Soirov | 23 |
Republican Central Stadium
Ismoil Somoni AvenueDushanbe
Capacity: 24,000
Surface: Artificial turf
Istiqlol