Barnsley Fixtures
Barnsley Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| League One | Barnsley | Oxford United | 31‑Oct | 1-1 | |
| League One | Reading | Barnsley | 24‑Oct | 2-1 | |
| League One | Luton | Barnsley | 20‑Oct | 2-1 | |
| League One | Barnsley | Cambridge United | 17‑Oct | 1-2 | |
| League One | Stockport County | Barnsley | 10‑Oct | 3-1 | |
| EFL Trophy | Fleetwood Town | Barnsley | 06‑Oct | 4-1 | |
| EFL Trophy | Barnsley | Leeds United U21 | 22‑Sep | 3-4 | |
| League One | Barnsley | Leicester | 19‑Sep | 1-1 | |
| League One | Plymouth | Barnsley | 12‑Sep | 3-0 | |
| League One | Barnsley | Stevenage | 05‑Sep | 1-5 | |
| League One | Barnsley | Blackpool | 02‑Sep | 2-1 | |
| League One | Leyton Orient | Barnsley | 29‑Aug | 1-3 | |
| League Cup | Barnsley | Crewe | 25‑Aug | 3-2 | |
| League One | Doncaster | Barnsley | 22‑Aug | 0-0 | |
| League One | Barnsley | Bromley | 15‑Aug | 0-1 | |
| Friendlies Clubs | Guiseley AFC | Barnsley | 02‑Aug | 1-1 | |
| Friendlies Clubs | Barnsley | Lincoln | 01‑Aug | 3-0 | |
| Friendlies Clubs | Scarborough Athletic | Barnsley | 25‑Jul | 0-2 | |
| Friendlies Clubs | Blackburn | Barnsley | 18‑Jul | 3-0 | |
| Friendlies Clubs | York | Barnsley | 11‑Jul | 2-1 | |
| Friendlies Clubs | Matlock Town | Barnsley | 04‑Jul | 0-2 |
Barnsley Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 28 | Goalkeeper | J. Andrassy | |
| 51 | Goalkeeper | K. Flavell | 22 |
| 25 | Goalkeeper | Rogan Ravenhill | 20 |
| 1 | Goalkeeper | C. Slicker | 23 |
| 17 | Defender | Georgie Gent | 22 |
| 37 | Defender | C. Hudson | 19 |
| 2 | Defender | A. Kay | 18 |
| 3 | Defender | Z. Larkeche | 23 |
| 11 | Defender | T. Noslin | 23 |
| 6 | Defender | C. O'Riordan | 22 |
| 12 | Defender | J. Okedina | 25 |
| 5 | Defender | J. Shepherd | 24 |
| 33 | Defender | R. Woodcock | 17 |
| 30 | Midfielder | Jonathan Bland | 20 |
| 48 | Midfielder | L. Connell | 24 |
| 44 | Midfielder | Tayo Dunne | 17 |
| 4 | Defender | S. Gale | 22 |
| 41 | Midfielder | K. Graham | 18 |
| 8 | Midfielder | C. McGeehan | 30 |
| 38 | Midfielder | N. Saunders | 17 |
| 45 | Midfielder | Vimal Yoganathan | 19 |
| 36 | Attacker | Luke Alker | 18 |
| 19 | Midfielder | R. Cleary | 21 |
| 39 | Attacker | Leo Farrell | 20 |
| 22 | Midfielder | Patrick Kelly | 21 |
| 9 | Attacker | M. Kirk | 21 |
| 17 | Attacker | Amani Richards | 21 |
| 13 | Attacker | C. Taylor | 21 |
| 10 | Attacker | B. Touré | 22 |
| 32 | Midfielder | Rylan Brownlie | 19 |
| 14 | Midfielder | Daniel Johnson | 34 |
| 46 | Midfielder | O'Rian Reid | 18 |
| 7 | Attacker | Tobi Adeyemo | 21 |
Oakwell
Grove StreetBarnsley, South Yorkshire
Capacity: 23,009
Surface: Grass
Barnsley