Vojvodina
Founded 1914Vojvodina Fixtures
Vojvodina Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Cup | OFK Vršac | Vojvodina | 03‑Dec | 1-2 | |
| Super Liga | Vojvodina | FK Spartak Zdrepceva KRV | 29‑Nov | 2-0 | |
| Super Liga | Radnik Surdulica | Vojvodina | 21‑Nov | 3-1 | |
| Super Liga | Radnicki NIS | Vojvodina | 08‑Nov | 0-1 | |
| Super Liga | Vojvodina | IMT Novi Beograd | 02‑Nov | 1-3 | |
| Super Liga | Vojvodina | FK Crvena Zvezda | 30‑Oct | 3-2 | |
| Super Liga | Napredak | Vojvodina | 24‑Oct | 1-4 | |
| Super Liga | Vojvodina | Radnicki 1923 | 18‑Oct | 4-1 | |
| Super Liga | FK Partizan | Vojvodina | 04‑Oct | 1-0 | |
| Super Liga | Vojvodina | Železničar Pančevo | 27‑Sep | 1-1 | |
| Super Liga | Novi Pazar | Vojvodina | 20‑Sep | 1-0 | |
| Super Liga | Vojvodina | Cukaricki | 13‑Sep | 3-1 | |
| Super Liga | Mladost Lucani | Vojvodina | 30‑Aug | 0-0 | |
| Super Liga | Vojvodina | TSC Backa Topola | 23‑Aug | 2-0 | |
| Super Liga | Vojvodina | Javor | 16‑Aug | 2-2 | |
| Super Liga | OFK Beograd | Vojvodina | 09‑Aug | 1-2 | |
| Super Liga | FK Spartak Zdrepceva KRV | Vojvodina | 27‑Jul | 1-3 | |
| Super Liga | Vojvodina | Radnik Surdulica | 20‑Jul | 2-0 | |
| Friendlies Clubs | Vojvodina | Akhmat | 21‑Jan | 0-1 | |
| Friendlies Clubs | Vojvodina | Slavia Sofia | 19‑Jan | 1-2 | |
| Friendlies Clubs | Vojvodina | Kyzyl-Zhar | 16‑Jan | 4-0 | |
| Friendlies Clubs | Vojvodina | Surkhon | 13‑Jan | 1-0 |
Vojvodina Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | M. Gočmanac | 22 |
| 12 | Goalkeeper | D. Rosić | 29 |
| 30 | Defender | S. Bukinac | 20 |
| 16 | Defender | M. Butean | 29 |
| 5 | Defender | Đ. Crnomarković | 32 |
| 23 | Defender | Lucas Barros | 26 |
| 22 | Defender | L. Nikolic | 26 |
| 29 | Defender | C. Sichenje | 22 |
| 6 | Defender | S. Tanjga | 21 |
| 2 | Midfielder | K. Eta | 21 |
| 20 | Midfielder | D. Kokanovic | 23 |
| 34 | Midfielder | S. Medojevic | 35 |
| 11 | Midfielder | Marko Mladenovic | 20 |
| 10 | Midfielder | U. Nikolić | 32 |
| 18 | Midfielder | N. Petrović | 26 |
| 4 | Midfielder | M. Poletanović | 32 |
| 8 | Midfielder | V. Savićević | 31 |
| 24 | Midfielder | M. Velickovic | 21 |
| 55 | Attacker | M. Vidosavljević | 24 |
| 36 | Attacker | D. Djokanovic | 17 |
| 28 | Attacker | J. Uzuegbunam | 32 |
| 21 | Attacker | M. Kolarevic | 21 |
| 17 | Midfielder | I. Mustapha | 25 |
| 77 | Midfielder | L. Ranđelović | 28 |
| 27 | Midfielder | P. Sukacev | 20 |
| 9 | Attacker | A. Vukanović | 33 |
Stadion Karađorđe
Ignjata Pavlasa 8Novi Sad
Capacity: 14,458
Surface: Grass