Skopje Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| First League | Bashkimi Kumanovo | Away | 27‑Nov 12:00 | |
| First League | Shkëndija Haraçinë | Home | 01‑Dec 11:00 | |
| First League | Bregalnica Štip | Home | 05‑Dec 16:00 | |
| First League | Vardar Skopje | Away | 12‑Dec 16:00 |
Skopje Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| First League | Skopje | Aresimi | 21‑Nov | 2-1 | |
| Friendlies Clubs | Vardar Skopje | Skopje | 14‑Nov | 1-1 | |
| First League | Tikveš | Skopje | 06‑Nov | 1-0 | |
| First League | Skopje | Sileks | 02‑Nov | 0-0 | |
| Cup | Skopje | Novaci | 28‑Oct | 1-0 | |
| First League | Struga | Skopje | 24‑Oct | 4-0 | |
| First League | Skopje | Shkendija | 18‑Oct | 1-3 | |
| First League | Skopje | Vardar Skopje | 11‑Oct | 1-2 | |
| First League | Bregalnica Štip | Skopje | 23‑Sep | 1-0 | |
| First League | Shkëndija Haraçinë | Skopje | 14‑Sep | 1-0 | |
| Cup | Kozuv Gevgelija | Skopje | 09‑Sep | 0-1 | |
| First League | Skopje | Bashkimi Kumanovo | 05‑Sep | 1-2 | |
| First League | Aresimi | Skopje | 29‑Aug | 0-0 | |
| First League | Skopje | Tikveš | 21‑Aug | 1-1 | |
| First League | Sileks | Skopje | 15‑Aug | 3-0 | |
| First League | Skopje | Struga | 09‑Aug | 1-1 | |
| First League | Shkendija | Skopje | 26‑Jul | 3-0 | |
| Friendlies Clubs | Skopje | Aresimi | 19‑Jul | 2-1 |
Skopje Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | K. Naumovski | 37 |
| 12 | Goalkeeper | A. Sulovic | 17 |
| 77 | Defender | V. Brdarovski | 35 |
| 33 | Defender | Richard Brown | 24 |
| 47 | Defender | Toma Georgievski | 19 |
| 5 | Defender | A. Gjurkovski | 23 |
| 6 | Defender | J. Mecinovic | 34 |
| 22 | Defender | A. Murdjeski | 18 |
| 99 | Defender | H. Naumov | 19 |
| 14 | Defender | M. Nikolov | 20 |
| 4 | Defender | J. Papuli | 24 |
| 70 | Defender | D. Poposki | 23 |
| 15 | Defender | D. Serafimov | 20 |
| 31 | Midfielder | A. Adem | 25 |
| 7 | Midfielder | A. Bozhinoski | 25 |
| 8 | Midfielder | G. Cvetkov | 20 |
| 21 | Midfielder | T. Grozdanovski | 25 |
| 30 | Midfielder | T. Harbin | 18 |
| 17 | Midfielder | Osman Hasanovic | 18 |
| 20 | Midfielder | K. Nikolovski | 28 |
| 47 | Midfielder | S. Ristoski | 19 |
| 29 | Midfielder | F. Saliu | 24 |
| 16 | Midfielder | D. Sekovski | 19 |
| 24 | Midfielder | D. Trajcevski | 34 |
| 99 | Midfielder | N. Vlajković | 22 |
| 9 | Attacker | V. Angelov | 29 |
| 90 | Attacker | J. Mansouri | 29 |
| 11 | Attacker | A. Cvetkovski | 17 |
| 30 | Attacker | M. Gordic | 33 |
| 34 | Attacker | S. Mladenovski | 19 |
| 10 | Attacker | V. Papaliski | 17 |
| 19 | Attacker | A. Slavkov | 20 |
| 47 | Attacker | A. Stojanovski | 21 |
Stadion Železarnica
ul. Jane Lukroski 6Skopje
Capacity: 4,000
Surface: Grass
Skopje