Zvijezda 09 Fixtures
Zvijezda 09 Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| 1st League - RS | Famos Vojkovići | Zvijezda 09 | 07‑Nov | 3-2 | |
| 1st League - RS | Laktaši | Zvijezda 09 | 31‑Oct | 5-1 | |
| Cup | Zvijezda 09 | Radnik Bijeljina | 27‑Oct | 0-1 | |
| 1st League - RS | Kozara Gradiška | Zvijezda 09 | 24‑Oct | 2-0 | |
| 1st League - RS | Zvijezda 09 | Omarska | 21‑Oct | 1-1 | |
| 1st League - RS | Rudar Prijedor | Zvijezda 09 | 17‑Oct | 1-0 | |
| 1st League - RS | Zvijezda 09 | Drina Zvornik | 10‑Oct | 2-1 | |
| 1st League - RS | Sutjeska Foča | Zvijezda 09 | 03‑Oct | 0-0 | |
| 1st League - RS | Zvijezda 09 | Slavija | 26‑Sep | 1-2 | |
| 1st League - RS | Velež Nevesinje | Zvijezda 09 | 23‑Sep | 2-1 | |
| 1st League - RS | Zvijezda 09 | Leotar | 19‑Sep | 1-4 | |
| 1st League - RS | FK Romanija Pale | Zvijezda 09 | 11‑Sep | 2-0 | |
| 1st League - RS | Zvijezda 09 | FK Majevica Lopare | 05‑Sep | 1-4 | |
| 1st League - RS | Potkozarje | Zvijezda 09 | 02‑Sep | 3-2 | |
| 1st League - RS | Zvijezda 09 | Famos Vojkovići | 29‑Aug | 1-0 | |
| 1st League - RS | Zvijezda 09 | Laktaši | 22‑Aug | 0-3 | |
| Friendlies Clubs | Sloboda Tuzla | Zvijezda 09 | 25‑Jul | 6-0 | |
| Friendlies Clubs | Zvijezda 09 | Zvijezda Gradačac | 18‑Jul | 0-6 | |
| Friendlies Clubs | Čelik | Zvijezda 09 | 17‑Jul | 4-0 |
Zvijezda 09 Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 12 | Goalkeeper | Luka Alempic | 18 |
| 1 | Goalkeeper | Lazar Kulic | 21 |
| 14 | Defender | Milenko Andric | 20 |
| 13 | Defender | Mladen Dujkovic | 24 |
| 77 | Defender | Petar Dukanovic | 18 |
| 69 | Defender | Lazar Kilibarda | 24 |
| 4 | Defender | Jovan Milosevic | 19 |
| 5 | Defender | P. Ristanovic | 24 |
| 5 | Defender | Pero Tesic | 25 |
| 36 | Defender | Srdjan Vulic | 27 |
| 10 | Midfielder | Marko Bardak | 18 |
| 19 | Midfielder | M. Davidovic | 18 |
| 8 | Midfielder | S. Hadrovic | 27 |
| 45 | Midfielder | P. Karaklajić | 25 |
| 7 | Attacker | D. Doslo | 28 |
| 9 | Attacker | David Kitic | 18 |
| 25 | Attacker | B. Marković | 25 |
| 23 | Attacker | Goran Milovanovic | 21 |
| 21 | Attacker | Aleksandar Mitrovic | 21 |
| 7 | Attacker | Nikola Njamčulović | 20 |
| 99 | Attacker | Mahir Rahimic | 20 |
| 18 | Attacker | Dragan Zivanovic | 26 |
Novi Gradski Stadion
Ugljevik
Capacity: 8,118
Surface: Grass
Zvijezda 09