Metropolitanos FC
Founded 2011Metropolitanos FC Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Primera División | Trujillanos FC | Away | 14‑Mar 21:00 | |
| Primera División | Monagas SC | Home | 18‑Mar 21:00 | |
| Primera División | Academia Anzoátegui | Home | 21‑Mar 21:00 | |
| Primera División | Caracas FC | Away | 04‑Apr 21:00 | |
| Primera División | Zamora FC | Home | 11‑Apr 21:00 | |
| Primera División | Rayo Zuliano | Away | 18‑Apr 21:00 | |
| Primera División | Estudiantes de Merida FC | Home | 25‑Apr 21:00 |
Metropolitanos FC Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Primera División | Metropolitanos FC | Portuguesa FC | 08‑Mar | 3-2 | |
| Primera División | Deportivo Tachira FC | Metropolitanos FC | 01‑Mar | 0-1 | |
| Primera División | Metropolitanos FC | Carabobo FC | 20‑Feb | 1-1 | |
| Primera División | UCV | Metropolitanos FC | 13‑Feb | 3-2 | |
| Primera División | Metropolitanos FC | Deportivo La Guaira | 08‑Feb | 2-2 | |
| Primera División | Puerto Cabello | Metropolitanos FC | 30‑Jan | 1-1 |
Metropolitanos FC Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 22 | Goalkeeper | J. Lara | 19 |
| 25 | Goalkeeper | A. Vazquez | 17 |
| 1 | Goalkeeper | Y. Yustiz | 33 |
| 32 | Defender | C. Camarillo | 23 |
| 6 | Defender | Y. Caricote | 26 |
| 4 | Defender | A. Ferro | 24 |
| 36 | Defender | A. Hernandez | 17 |
| 24 | Defender | A. Jaimes | 19 |
| 2 | Defender | F. Manenti | 29 |
| 19 | Defender | I. Ramirez | 24 |
| 44 | Defender | L. Rodriguez | 19 |
| 17 | Defender | E. Valderrey | 39 |
| 20 | Midfielder | Rafael Eduardo Acosta Cammarota | 35 |
| 8 | Midfielder | George Ayine | 27 |
| 21 | Midfielder | R. Garcés | 32 |
| 13 | Attacker | J. Gimenez | 20 |
| 29 | Midfielder | N. Martinez Montes | 20 |
| 30 | Midfielder | J. Navarro | 20 |
| 38 | Midfielder | D. Perez | 19 |
| 70 | Midfielder | A. Rodriguez | 18 |
| 5 | Midfielder | R. Sangiovani | 27 |
| 26 | Midfielder | J. Urbina | 17 |
| 15 | Midfielder | D. Zalzman | 29 |
| 20 | Attacker | S. Bolivar | 19 |
| 23 | Attacker | M. Diaz | 22 |
| 88 | Midfielder | R. Figueroa | 29 |
| 7 | Attacker | N. Fedor | 40 |
| 40 | Attacker | A. Nieves | 19 |
| 9 | Attacker | K. Ortiz | 23 |
| 10 | Attacker | J. Ramírez | 24 |
| 11 | Midfielder | S. Ramírez | 23 |
| 70 | Attacker | A. Rodriguez | 18 |
Estadio Olímpico de la UCV
Avenida Los Mangos, Los ChaguaramosCaracas
Capacity: 23,940
Surface: Grass