Deportivo La Guaira
Founded 2008Deportivo La Guaira Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Primera División | Academia Anzoátegui | Away | 17‑Mar 21:30 | |
| Primera División | UCV | Away | 21‑Mar 21:00 | |
| Primera División | Carabobo FC | Home | 04‑Apr 21:00 | |
| Primera División | Deportivo Tachira FC | Away | 11‑Apr 21:00 | |
| Primera División | Portuguesa FC | Home | 18‑Apr 21:00 | |
| Primera División | Trujillanos FC | Away | 25‑Apr 21:00 |
Deportivo La Guaira Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Primera División | Deportivo La Guaira | Puerto Cabello | 13‑Mar | 0-0 | |
| Primera División | Estudiantes de Merida FC | Deportivo La Guaira | 06‑Mar | 0-1 | |
| Primera División | Deportivo La Guaira | Rayo Zuliano | 01‑Mar | 1-0 | |
| Primera División | Zamora FC | Deportivo La Guaira | 23‑Feb | 1-1 | |
| Primera División | Deportivo La Guaira | Caracas FC | 14‑Feb | 2-0 | |
| Primera División | Metropolitanos FC | Deportivo La Guaira | 08‑Feb | 2-2 | |
| Primera División | Deportivo La Guaira | Monagas SC | 31‑Jan | 2-0 | |
| Friendlies Clubs | Fundación Lara Deportiva | Deportivo La Guaira | 20‑Jan | 2-1 | |
| Friendlies Clubs | Deportivo La Guaira | Puerto Cabello | 19‑Jan | 1-2 |
Deportivo La Guaira Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 40 | Goalkeeper | A. Pacheco | 17 |
| 12 | Goalkeeper | J. Sanchez | 19 |
| 1 | Goalkeeper | C. Varela | 26 |
| 19 | Defender | G. Ascanio | 22 |
| 5 | Defender | M. Gianoli | 25 |
| 20 | Defender | J. Gutiérrez | 27 |
| 33 | Defender | N. Hernández | 33 |
| 13 | Defender | R. Ibarra | 25 |
| 2 | Defender | B. Morales | 23 |
| 3 | Defender | D. Osio | 28 |
| 4 | Defender | C. Rivero | 33 |
| 45 | Defender | D. A. Sanchez Sosa | 16 |
| 32 | Midfielder | F. Cáceres | 25 |
| 10 | Midfielder | J. Castellanos | 30 |
| 27 | Midfielder | J. Correa | 19 |
| 14 | Midfielder | C. Da Silva | 21 |
| 38 | Midfielder | A. Diaz | 18 |
| 6 | Midfielder | C. Faya | 23 |
| 88 | Midfielder | N. Flores | 19 |
| 15 | Midfielder | M. González | 21 |
| 16 | Midfielder | L. Martinez | 23 |
| 16 | Midfielder | L. Peña | 23 |
| 8 | Midfielder | J. Perdomo | 24 |
| 22 | Midfielder | M. Sulbarán | 23 |
| 77 | Attacker | R. Arace | 30 |
| 48 | Attacker | J. Betancourt | |
| 36 | Attacker | F. Londoño | 25 |
| 7 | Attacker | J. Meza | 34 |
| 25 | Attacker | J. Paredes | 24 |
| 18 | Attacker | Y. Rivas | 23 |
| 21 | Attacker | A. Rodríguez | 29 |
| 9 | Attacker | A. Uribe | 35 |
| 11 | Attacker | J. Vargas | 26 |
Estadio Olímpico de la UCV
Avenida Los Mangos, Los ChaguaramosCaracas
Capacity: 23,940
Surface: Grass