Persib Bandung
Founded 1933Persib Bandung Fixtures
Persib Bandung Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga 1 | Persib Bandung | Pusamania Borneo | 05‑Dec | 3-1 | |
| Liga 1 | Persepam Madura Utd | Persib Bandung | 30‑Nov | 1-4 | |
| AFC Cup | Home United | Persib Bandung | 26‑Nov | 3-2 | |
| Liga 1 | Persib Bandung | Dewa United | 21‑Nov | 1-0 | |
| AFC Cup | Selangor | Persib Bandung | 06‑Nov | 2-3 | |
| Liga 1 | Bali United | Persib Bandung | 01‑Nov | 0-1 | |
| Liga 1 | Persib Bandung | Persis Solo | 27‑Oct | 2-0 | |
| AFC Cup | Persib Bandung | Selangor | 23‑Oct | 2-0 | |
| Liga 1 | PSBS Biak Numfor | Persib Bandung | 17‑Oct | 0-3 | |
| AFC Cup | Bangkok United | Persib Bandung | 01‑Oct | 0-2 | |
| Liga 1 | Persita | Persib Bandung | 27‑Sep | 2-1 | |
| Liga 1 | Arema FC | Persib Bandung | 22‑Sep | 1-2 | |
| AFC Cup | Persib Bandung | Home United | 18‑Sep | 1-1 | |
| Liga 1 | Persib Bandung | Persebaya Surabaya | 12‑Sep | 1-0 | |
| Liga 1 | PSIM Yogyakarta | Persib Bandung | 24‑Aug | 1-1 | |
| Liga 1 | Persijap | Persib Bandung | 18‑Aug | 2-1 | |
| AFC Cup | Persib Bandung | Manila Digger | 13‑Aug | 2-1 | |
| Liga 1 | Persib Bandung | Semen Padang | 09‑Aug | 2-0 | |
| Piala Presiden | Persib Bandung | Dewa United | 08‑Jul | 1-1 | |
| Piala Presiden | Persib Bandung | Port FC | 06‑Jul | 0-2 |
Persib Bandung Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 81 | Goalkeeper | F. Maulana | 19 |
| 14 | Goalkeeper | T. Paku Alam | 31 |
| 1 | Goalkeeper | A. Przybek | 25 |
| 93 | Defender | F. Barba | 32 |
| 29 | Defender | H. Hehanusa | 26 |
| 56 | Defender | R. Hehanusa | 29 |
| 16 | Defender | A. Jufriyanto | 38 |
| 4 | Defender | Julio Cesar | 30 |
| 73 | Defender | Zulkifli Lukmansyah | 19 |
| 48 | Defender | P. Matricardi | 31 |
| 66 | Defender | K. Pasha | 18 |
| 55 | Defender | Frans Putros | 32 |
| 5 | Defender | K. Rudianto | 22 |
| 85 | Midfielder | N. Alfaro | 17 |
| 18 | Midfielder | A. Alis | 32 |
| 6 | Midfielder | Abdul Aziz | 31 |
| 97 | Midfielder | Berguinho | 28 |
| 6 | Midfielder | R. Darwis | 22 |
| 19 | Midfielder | A. Dewangga | 24 |
| 71 | Midfielder | A. Fadlillah | 22 |
| 8 | Midfielder | L. Guaycochea | 33 |
| 33 | Midfielder | T. Haye | 30 |
| 23 | Midfielder | M. Klok | 32 |
| 10 | Midfielder | Willian MarcĂlio | 29 |
| 13 | Attacker | F. Haryadi | 29 |
| 90 | Attacker | A. Jung | 28 |
| 7 | Attacker | B. Putra | 23 |
| 67 | Attacker | S. Ramdani | 26 |
| 98 | Attacker | Ramon Tanque | 27 |
| 2 | Attacker | E. Reijnders | 25 |
| 94 | Attacker | Uilliam | 31 |
Stadion Si Jalak Harupat
Soreang
Capacity: 40,000
Surface: Grass