Estoril
Founded 1939Estoril Fixtures
Estoril Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Primeira Liga | Estoril | Arouca | 07‑Nov | 4-3 | |
| Primeira Liga | Rio Ave | Estoril | 01‑Nov | 0-4 | |
| Primeira Liga | Estoril | Nacional | 26‑Oct | 1-1 | |
| Taça de Portugal | CF Os Belenenses | Estoril | 19‑Oct | 1-2 | |
| Primeira Liga | Casa Pia | Estoril | 03‑Oct | 2-2 | |
| Primeira Liga | Estoril | Sporting CP | 27‑Sep | 0-1 | |
| Primeira Liga | GIL Vicente | Estoril | 21‑Sep | 2-0 | |
| Primeira Liga | Estoril | AVS | 13‑Sep | 3-1 | |
| Primeira Liga | Estoril | Santa Clara | 06‑Sep | 0-1 | |
| Primeira Liga | Tondela | Estoril | 31‑Aug | 2-2 | |
| Primeira Liga | Guimaraes | Estoril | 16‑Aug | 3-2 | |
| Primeira Liga | Estoril | Estrela | 11‑Aug | 1-1 | |
| Friendlies Clubs | Estoril | Millwall | 02‑Aug | 0-3 | |
| Friendlies Clubs | Estoril | Sporting CP B | 26‑Jul | 2-3 | |
| Friendlies Clubs | Estoril | Alverca | 19‑Jul | 1-2 | |
| Friendlies Clubs | Estoril | Marítimo | 16‑Jul | 2-3 |
Estoril Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 31 | Goalkeeper | Diogo Dias | 22 |
| 1 | Goalkeeper | Joel Robles | 35 |
| 16 | Goalkeeper | M. Turk | 22 |
| 24 | Defender | Pedro Amaral | 28 |
| 25 | Defender | F. Bacher | 25 |
| 57 | Defender | L. Bimai | 19 |
| 44 | Defender | K. Boma | 23 |
| 22 | Midfielder | Pedro Carvalho | 22 |
| 20 | Midfielder | Gonçalo Costa | 25 |
| 4 | Defender | Ferro | 28 |
| 18 | Defender | O. Israelov | 21 |
| 55 | Defender | Tiago Parreira Parente | 21 |
| 2 | Defender | Ricard Sánchez | 25 |
| 5 | Defender | A. Tsoungui | 23 |
| 90 | Midfielder | Tiago Brito | 21 |
| 12 | Attacker | João Carvalho | 28 |
| 10 | Midfielder | J. Holsgrove | 26 |
| 6 | Midfielder | Jandro Orellana | 25 |
| 7 | Midfielder | N. Lominadze | 23 |
| 45 | Midfielder | Patrick de Paula | 26 |
| 21 | Midfielder | Pizzi | 36 |
| Attacker | K. Baruti | 20 | |
| 14 | Attacker | Y. Begraoui | 24 |
| 9 | Attacker | K. Edwards | 22 |
| 17 | Attacker | Fabrício Garcia | 24 |
| 99 | Midfielder | R. Guitane | 26 |
| 19 | Attacker | André Lacximicant | 24 |
| 9 | Attacker | Alejandro Marqués | 25 |
| 70 | Attacker | Peixinho | 21 |
Estádio António Coimbra da Mota
Rua Dom BoscoEstoril
Capacity: 8,015
Surface: Grass