Club Queretaro Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Liga MX | Necaxa | Home | 23‑Nov 01:00 |
Club Queretaro Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga MX | Club Queretaro | Monterrey | 14‑Nov | 0-1 | |
| Liga MX | Club Queretaro | Puebla | 09‑Nov | 0-2 | |
| Liga MX | FC Juarez | Club Queretaro | 31‑Oct | 3-1 | |
| Liga MX | Club Queretaro | Cruz Azul | 26‑Oct | 1-3 | |
| Liga MX | Atletico San Luis | Club Queretaro | 21‑Oct | 2-1 | |
| Liga MX | Santos Laguna | Club Queretaro | 18‑Oct | 5-0 | |
| Liga MX | Club Queretaro | Atlante FC | 11‑Oct | 2-0 | |
| Liga MX | Guadalajara Chivas | Club Queretaro | 27‑Sep | 0-2 | |
| Liga MX | Club Queretaro | Leon | 21‑Sep | 1-1 | |
| Liga MX | Club Tijuana | Club Queretaro | 12‑Sep | 0-1 | |
| Liga MX | Atlas | Club Queretaro | 30‑Aug | 1-3 | |
| Liga MX | Club Queretaro | Toluca | 22‑Aug | 1-2 | |
| Liga MX | U.N.A.M. - Pumas | Club Queretaro | 16‑Aug | 0-0 | |
| Leagues Cup | Seattle Sounders | Club Queretaro | 09‑Aug | 3-0 | |
| Leagues Cup | FC Dallas | Club Queretaro | 06‑Aug | 2-0 | |
| Liga MX | Club Queretaro | Tigres UANL | 02‑Aug | 3-2 | |
| Liga MX | CF Pachuca | Club Queretaro | 27‑Jul | 1-2 | |
| Liga MX | Club Queretaro | Club America | 19‑Jul | 0-1 | |
| Friendlies Clubs | Austin | Club Queretaro | 03‑Jul | 0-1 | |
| Friendlies Clubs | Club Queretaro | Atletico San Luis | 26‑Jun | 2-2 | |
| Friendlies Clubs | Reboceros La Piedad | Club Queretaro | 20‑Jun | 0-2 |
Club Queretaro Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 25 | Goalkeeper | G. Allison | 35 |
| 196 | Goalkeeper | J. Barriga | 18 |
| 1 | Goalkeeper | J. Hernández | 28 |
| 2 | Defender | L. Abascia | 30 |
| 201 | Defender | J. Alcocer | 18 |
| 24 | Defender | B. Duarte | 22 |
| 27 | Defender | D. Parra | 26 |
| 12 | Defender | Paulo Victor | 25 |
| 13 | Defender | D. Reyes | 33 |
| 15 | Defender | Octavio Villanueva Lopez Carlos | 31 |
| 20 | Midfielder | A. Alcalá | 20 |
| 28 | Midfielder | J. Arellano | 21 |
| 197 | Midfielder | J. Cruz | 19 |
| 18 | Midfielder | É. Dueñas | 21 |
| 4 | Midfielder | Carlo Adriano | 24 |
| 199 | Midfielder | S. Garcia | 19 |
| 16 | Midfielder | E. Giménez | 27 |
| 241 | Midfielder | E. Guerrero | 19 |
| 5 | Midfielder | S. Homenchenko | 22 |
| 29 | Midfielder | W. Madrid | 22 |
| 30 | Midfielder | J. Martinez | 16 |
| 8 | Midfielder | B. Parra | 20 |
| 188 | Midfielder | Dario Rodriguez | 18 |
| 9 | Attacker | A. Ávila | 22 |
| 7 | Midfielder | Iker Benito | 23 |
| 11 | Midfielder | M. Coronel | 27 |
| 17 | Midfielder | D. Muñoz | 21 |
| 26 | Attacker | E. Pérez | 32 |
| 23 | Midfielder | J. Robles | 22 |
Estadio Corregidora
Avenida Luis Vega Monroy 409-4Santiago de Querétaro
Capacity: 34,130
Surface: Grass
Club Queretaro