Tondela Fixtures
Tondela Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Segunda Liga | Tondela | Felgueiras 1932 | 01‑Nov | 3-2 | |
| Segunda Liga | AVS | Tondela | 25‑Oct | 2-1 | |
| Segunda Liga | Tondela | Torreense | 10‑Oct | 1-0 | |
| Taça de Portugal | Imortal Albufeira | Tondela | 19‑Sep | 1-5 | |
| Segunda Liga | Portimonense | Tondela | 12‑Sep | 0-2 | |
| Segunda Liga | Tondela | FC Porto B | 05‑Sep | 3-0 | |
| Segunda Liga | União de Leiria | Tondela | 28‑Aug | 2-0 | |
| Segunda Liga | Tondela | Academica | 21‑Aug | 0-2 | |
| Segunda Liga | Leixoes | Tondela | 16‑Aug | 1-0 | |
| Segunda Liga | Tondela | Amarante | 08‑Aug | 2-1 | |
| Friendlies Clubs | Rio Ave | Tondela | 01‑Aug | 3-1 | |
| Friendlies Clubs | Tondela | São João Ver | 29‑Jul | 1-1 | |
| Friendlies Clubs | Tondela | Beira-Mar | 25‑Jul | 1-2 | |
| Friendlies Clubs | Famalicao | Tondela | 25‑Jul | 1-0 | |
| Friendlies Clubs | Tondela | Academica | 22‑Jul | 2-1 | |
| Friendlies Clubs | Tondela | Nacional | 19‑Jul | 1-1 | |
| Friendlies Clubs | Tondela | Varzim | 15‑Jul | 1-0 |
Tondela Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | Lucas Cañizares | 24 |
| 28 | Goalkeeper | Araujo Carlos | 22 |
| 95 | Goalkeeper | R. da Silva | 17 |
| 22 | Defender | B. Almeida | 25 |
| 2 | Midfielder | Bebeto | 36 |
| 15 | Defender | Carraça | 33 |
| 6 | Defender | Farru | 24 |
| 3 | Defender | I. Kamga | 21 |
| 4 | Defender | Christian Marques | 23 |
| 23 | Defender | B. Medina | 24 |
| 21 | Defender | G. Ramalho | 19 |
| 5 | Defender | João Afonso | 36 |
| 77 | Defender | Tiago Dias | 27 |
| 12 | Defender | Zé Ricardo | 27 |
| 7 | Midfielder | Cascavel | 21 |
| 97 | Midfielder | Cícero | 29 |
| 20 | Midfielder | Hugo Félix | 22 |
| 14 | Midfielder | Xabi Huarte | 25 |
| 37 | Midfielder | Sarará | 23 |
| 11 | Attacker | Alves Richarllyson Carvalho | 18 |
| 13 | Midfielder | S. Sithole | 27 |
| 8 | Midfielder | Hélder Tavares | 36 |
| 10 | Attacker | H. Addo | 22 |
| 9 | Attacker | João Lima | 25 |
| 17 | Attacker | G. Novero | 27 |
| 19 | Attacker | Tómané | 33 |
| 26 | Attacker | A. van der Heide | 24 |
Estádio João Cardoso
Rua Doutor Eurico José GouveiaTondela
Capacity: 7,500
Surface: Grass
Tondela