Pollok
Pollok Fixtures
Pollok Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Football League - Lowland League | Largs Thistle | Pollok | 20‑Oct | 1-3 | |
| FA Cup | Pollok | Albion Rovers | 03‑Oct | 4-1 | |
| Football League - Lowland League | Pollok | Albion Rovers | 26‑Sep | 5-1 | |
| Football League - Lowland League | Clydebank | Pollok | 19‑Sep | 2-2 | |
| Football League - Lowland League | Pollok | Renfrew | 16‑Sep | 1-3 | |
| Football League - Lowland League | Gretna 2008 | Pollok | 12‑Sep | 2-3 | |
| Football League - Lowland League | Pollok | Beith | 29‑Aug | 2-1 | |
| Football League - Lowland League | Pollok | Johnstone Burgh | 19‑Aug | 3-1 | |
| Football League - Lowland League | Newton Stewart | Pollok | 08‑Aug | 2-2 | |
| Football League - Lowland League | Dalbeattie Star | Pollok | 01‑Aug | 0-2 | |
| Football League - Lowland League | Renfrew | Pollok | 29‑Jul | 1-4 | |
| Football League - Lowland League | Pollok | Troon FC | 25‑Jul | 2-0 | |
| Friendlies Clubs | Pollok | East Stirlingshire | 18‑Jul | 2-1 | |
| Friendlies Clubs | Gala Fairydean Rovers | Pollok | 11‑Jul | 3-1 | |
| Friendlies Clubs | Pollok | Partick | 27‑Jun | 0-0 |
Pollok Squad
| Number | Position | Name | Age |
|---|---|---|---|
| Goalkeeper | B. Fry | 24 | |
| Goalkeeper | J. Longmuir | 38 | |
| Goalkeeper | T. Starrs | 21 | |
| Defender | S. Burns | 34 | |
| Defender | M. Burrows | 27 | |
| Defender | S. Forrester | 29 | |
| Defender | C. Gow | 30 | |
| Defender | F. Mullen | 32 | |
| Midfielder | D. Christie | 38 | |
| Midfielder | C. Duff | 34 | |
| Midfielder | K. Faulds | 34 | |
| Midfielder | K. Hutton | 34 | |
| Midfielder | R. Lindsay | 32 | |
| Midfielder | E. Maley | 27 | |
| Midfielder | R. McGregor | 38 | |
| Midfielder | J. Nelson | 24 | |
| Attacker | Grant Anderson | 39 | |
| Attacker | A. Forde | 30 | |
| Attacker | A. Gallacher | ||
| Attacker | Hugh Kerr | 35 | |
| Attacker | Marc McKenzie | 40 |
Newlandsfield Park
Newlandsfield RoadGlasgow
Capacity: 4,000
Surface: Grass