Drita
Founded 1947Drita Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Superliga | Vushtrria | Home | 31‑Oct 17:00 | |
| Superliga | Prishtina | Home | 04‑Nov 17:00 |
Drita Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Superliga | Prishtina | Drita | 25‑Oct | 0-3 | |
| Superliga | Llapi | Drita | 17‑Oct | 1-2 | |
| Superliga | Ballkani | Drita | 13‑Oct | 0-1 | |
| Superliga | Drita | Malisheva | 09‑Oct | 0-1 | |
| Friendlies Clubs | Drita | Bashkimi Kumanovo | 27‑Sep | 1-1 | |
| Superliga | Dukagjini | Drita | 20‑Sep | 1-2 | |
| Superliga | Drita | Gjilani | 13‑Sep | 0-0 | |
| Superliga | Feronikeli | Drita | 09‑Sep | 1-0 | |
| Superliga | Drita | Drenica Skënderaj | 05‑Sep | 0-0 | |
| Superliga | Vushtrria | Drita | 30‑Aug | 0-1 | |
| UEFA Europa Conference League | Drita | Inter Club d'Escaldes | 20‑Aug | 2-2 | |
| Superliga | Drita | Llapi | 16‑Aug | 5-3 | |
| UEFA Europa Conference League | Drita | Tre Fiori | 13‑Aug | 5-0 | |
| UEFA Europa Conference League | Tre Fiori | Drita | 06‑Aug | 1-4 | |
| UEFA Europa Conference League | Floriana | Drita | 21‑Jul | 1-1 | |
| UEFA Champions League | Drita | Kauno Žalgiris | 14‑Jul | 2-3 | |
| UEFA Champions League | Kauno Žalgiris | Drita | 07‑Jul | 1-1 | |
| Friendlies Clubs | Sepsi OSK Sfantu Gheorghe | Drita | 29‑Jun | 1-0 | |
| Friendlies Clubs | Lokomotiv Sofia | Drita | 26‑Jun | 2-1 | |
| Friendlies Clubs | CSKA 1948 | Drita | 21‑Jun | 4-1 | |
| Friendlies Clubs | Drita | Zemplín Michalovce | 30‑Jan | 1-1 | |
| Friendlies Clubs | Dobrudzha | Drita | 21‑Jan | 1-4 |
Drita Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 22 | Goalkeeper | L. Behluli | 25 |
| 74 | Goalkeeper | E. Isufi | 18 |
| 1 | Goalkeeper | F. Maloku | 34 |
| 25 | Defender | A. Bytyçi | 24 |
| 4 | Defender | A. Danté | 27 |
| 2 | Defender | Besnik Krasniqi | 35 |
| 28 | Defender | A. Mjaki | 22 |
| 26 | Defender | R. Ovouka | 26 |
| 32 | Defender | J. Pëllumbi | 25 |
| 55 | Defender | H. Salihu | 23 |
| 3 | Defender | B. Sheji | 25 |
| 24 | Midfielder | William Guido Baeten | 28 |
| 10 | Midfielder | L. Balaj | 26 |
| 4 | Midfielder | R. Broja | 29 |
| 14 | Midfielder | A. Dabiqaj | 29 |
| 30 | Midfielder | B. Halimi | 31 |
| 7 | Midfielder | I. Jashari | 20 |
| 8 | Midfielder | V. Limaj | 29 |
| 93 | Midfielder | K. Nguena | 25 |
| 23 | Midfielder | E. Rroca | 32 |
| 77 | Attacker | K. Abazaj | 29 |
| 99 | Attacker | M. Arthur | 18 |
| 17 | Attacker | O. Grezda | 18 |
| 19 | Attacker | Blerim Krasniqi | 29 |
| 9 | Attacker | A. Manaj | 27 |
Stadiumi me bar sintetik Gjilan
pn. Rruga e KumanovësGjilan (Gnjilane)
Capacity: 1,000
Surface: Artificial turf