Wycombe Fixtures
Wycombe Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| League One | Wycombe | Burton Albion | 31‑Oct | 2-0 | |
| League One | AFC Wimbledon | Wycombe | 24‑Oct | 1-1 | |
| League One | Cambridge United | Wycombe | 20‑Oct | 2-2 | |
| League One | Wycombe | Notts County | 17‑Oct | 2-0 | |
| League One | Wycombe | Luton | 10‑Oct | 1-4 | |
| EFL Trophy | Wycombe | Bristol Rovers | 06‑Oct | 4-1 | |
| League One | Wycombe | Reading | 26‑Sep | 2-2 | |
| League One | Wigan | Wycombe | 19‑Sep | 0-1 | |
| EFL Trophy | Wycombe | Chelsea U21 | 15‑Sep | 2-1 | |
| League One | Leyton Orient | Wycombe | 12‑Sep | 2-3 | |
| League One | Wycombe | Milton Keynes Dons | 05‑Sep | 3-3 | |
| League One | Wycombe | Sheffield Wednesday | 01‑Sep | 1-2 | |
| League One | Stockport County | Wycombe | 29‑Aug | 5-1 | |
| League One | Wycombe | Plymouth | 22‑Aug | 1-1 | |
| League One | Blackpool | Wycombe | 15‑Aug | 1-1 | |
| League Cup | Wycombe | Stevenage | 07‑Aug | 1-2 | |
| Friendlies Clubs | Wycombe | Ipswich | 01‑Aug | 1-2 | |
| Friendlies Clubs | Wycombe | Portsmouth | 25‑Jul | 3-1 | |
| Friendlies Clubs | Wycombe | Yeovil Town | 25‑Jul | 3-2 | |
| Friendlies Clubs | Farnham Town | Wycombe | 21‑Jul | 2-1 | |
| Friendlies Clubs | QPR | Wycombe | 21‑Jul | 1-0 | |
| Friendlies Clubs | Wycombe | Ebbsfleet United | 11‑Jul | 4-0 |
Wycombe Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 23 | Goalkeeper | C. Hazard | 27 |
| 24 | Goalkeeper | M. Macey | 31 |
| 31 | Goalkeeper | S. Moore | 31 |
| 33 | Goalkeeper | J. Wildsmith | 30 |
| 1 | Goalkeeper | Mikki Avelon Leander van Sas | 21 |
| 17 | Defender | D. Casey | 28 |
| 27 | Defender | S. Cook | 34 |
| 2 | Defender | J. Grimmer | 31 |
| 45 | Defender | A. Hagelskjær | 28 |
| 3 | Defender | D. Harvie | 27 |
| 22 | Defender | Sam Parker | 19 |
| 26 | Defender | C. Taylor | 24 |
| 8 | Midfielder | C. Boyd-Munce | 25 |
| 20 | Midfielder | E. Henderson | 25 |
| 10 | Midfielder | L. Leahy | 33 |
| 5 | Midfielder | A. Morley | 25 |
| 21 | Midfielder | Jamie Mullins | 21 |
| 44 | Midfielder | F. Onyedinma | 29 |
| 7 | Midfielder | Armando Quitirna | 25 |
| 4 | Midfielder | J. Scowen | 32 |
| 28 | Attacker | D. Ings | 33 |
| 29 | Midfielder | M. Mothersille | 22 |
| 19 | Attacker | E. Tezgel | 20 |
| 11 | Attacker | Silko Amari Otieno Thomas | 21 |
| 15 | Attacker | J. Wareham | 22 |
| 12 | Midfielder | C. Woodrow | 31 |
Adams Park
Hillbottom RoadHigh Wycombe, Buckinghamshire
Capacity: 10,000
Surface: Grass
Wycombe