Metz Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Ligue 2 | PAU | Home | 30‑Oct 19:00 | |
| Ligue 2 | Montpellier | Away | 06‑Nov 19:00 | |
| Ligue 2 | Boulogne | Home | 20‑Nov 19:00 | |
| Ligue 2 | Clermont Foot | Away | 04‑Dec 19:00 | |
| Ligue 2 | Reims | Home | 11‑Dec 19:00 | |
| Ligue 2 | Nancy | Home | 02‑Jan 19:00 | |
| Ligue 2 | Nantes | Away | 15‑Jan 19:00 | |
| Ligue 2 | Dijon | Home | 22‑Jan 19:00 | |
| Ligue 2 | PAU | Away | 29‑Jan 19:00 | |
| Ligue 2 | Annecy | Home | 05‑Feb 19:00 | |
| Ligue 2 | Saint Etienne | Away | 12‑Feb 19:00 | |
| Ligue 2 | Montpellier | Home | 19‑Feb 19:00 | |
| Ligue 2 | Grenoble | Home | 26‑Feb 19:00 | |
| Ligue 2 | Sochaux | Away | 05‑Mar 19:00 | |
| Ligue 2 | Dunkerque | Home | 12‑Mar 19:00 | |
| Ligue 2 | Boulogne | Away | 19‑Mar 19:00 | |
| Ligue 2 | Laval | Away | 02‑Apr 19:00 | |
| Ligue 2 | Nantes | Home | 09‑Apr 19:00 | |
| Ligue 2 | Reims | Away | 16‑Apr 19:00 | |
| Ligue 2 | Clermont Foot | Home | 23‑Apr 19:00 | |
| Ligue 2 | Rodez | Away | 30‑Apr 19:00 | |
| Ligue 2 | Guingamp | Away | 07‑May 19:00 | |
| Ligue 2 | RED Star FC 93 | Home | 14‑May 19:00 | |
| Ligue 2 | Nancy | Away | 22‑May 19:00 |
Metz Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Ligue 2 | Dunkerque | Metz | 23‑Oct | 1-1 | |
| Ligue 2 | Metz | Sochaux | 17‑Oct | 3-2 | |
| Ligue 2 | Dijon | Metz | 12‑Oct | 4-2 | |
| Ligue 2 | Metz | Saint Etienne | 19‑Sep | 2-2 | |
| Ligue 2 | RED Star FC 93 | Metz | 14‑Sep | 1-0 | |
| Ligue 2 | Metz | Rodez | 05‑Sep | 4-1 | |
| Ligue 2 | Annecy | Metz | 29‑Aug | 1-1 | |
| Ligue 2 | Metz | Laval | 22‑Aug | 1-1 | |
| Ligue 2 | Grenoble | Metz | 14‑Aug | 0-0 | |
| Ligue 2 | Metz | Guingamp | 08‑Aug | 2-1 | |
| Friendlies Clubs | Metz | 1. FC Kaiserslautern | 01‑Aug | 1-3 | |
| Friendlies Clubs | Metz | Fortuna Sittard | 25‑Jul | 3-1 | |
| Friendlies Clubs | Metz | Sochaux | 22‑Jul | 4-1 | |
| Friendlies Clubs | Metz | Seraing United | 17‑Jul | 6-0 | |
| Friendlies Clubs | Metz | Racing FC Union Luxembourg | 11‑Jul | 2-1 | |
| Friendlies Clubs | Metz | Versailles | 11‑Jul | 1-1 | |
| Friendlies Clubs | Metz | FC Differdange 03 | 04‑Jul | 1-2 | |
| Friendlies Clubs | Metz | US Mondorf-les-bains | 03‑Jul | 5-2 | |
| Friendlies Clubs | Seraing United | Metz | 29‑Apr | 1-1 |
Metz Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 40 | Goalkeeper | O. Ba | 23 |
| 1 | Goalkeeper | J. Fischer | 24 |
| 61 | Goalkeeper | P. Sy | 28 |
| 2 | Defender | M. Colin | 34 |
| 42 | Defender | C. Devenish | 25 |
| 30 | Defender | Tahirys Dos Santos | 19 |
| 32 | Defender | A. Marchal | 18 |
| 4 | Defender | U. Mboula | 22 |
| 3 | Defender | F. Miguel | 29 |
| 98 | Midfielder | I. Mohamed | 21 |
| 5 | Defender | J. Ruiz | 27 |
| 70 | Defender | B. Sarr | 32 |
| 8 | Midfielder | J. Deminguet | 27 |
| 6 | Midfielder | N. Mendy | 33 |
| 18 | Midfielder | B. Munongo | 15 |
| 21 | Midfielder | J. Pandore | 18 |
| 10 | Midfielder | T. Savanier | 34 |
| Midfielder | Alassane Sy | 21 | |
| 12 | Midfielder | A. Touré | 19 |
| 9 | Midfielder | G. Abuashvili | 22 |
| 88 | Attacker | A. Agne Ba | 21 |
| 19 | Attacker | M. Bokele Mputu | 21 |
| 11 | Attacker | P. Fall | 21 |
| 38 | Attacker | H. Kadamani | 16 |
| 22 | Attacker | N. Mbala | 17 |
| 33 | Midfielder | A. Mbodj | 18 |
| 7 | Attacker | Ibou Sané | 20 |
| 39 | Defender | B. Song | 19 |
Stade Saint-Symphorien
3, allée Saint-SymphorienLongeville-lès-Metz
Capacity: 30,000
Surface: Grass
Metz