Grenoble Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Ligue 2 | Dijon | Home | 30‑Oct 19:00 | |
| Ligue 2 | Reims | Home | 06‑Nov 19:00 | |
| Ligue 2 | Nantes | Away | 20‑Nov 19:00 | |
| Ligue 2 | Guingamp | Home | 04‑Dec 19:00 | |
| Ligue 2 | RED Star FC 93 | Away | 11‑Dec 19:00 | |
| Ligue 2 | Sochaux | Home | 02‑Jan 19:00 | |
| Ligue 2 | Nancy | Away | 15‑Jan 19:00 | |
| Ligue 2 | Montpellier | Home | 22‑Jan 19:00 | |
| Ligue 2 | Annecy | Away | 29‑Jan 19:00 | |
| Ligue 2 | Saint Etienne | Home | 05‑Feb 19:00 | |
| Ligue 2 | Dijon | Away | 12‑Feb 19:00 | |
| Ligue 2 | Rodez | Home | 19‑Feb 19:00 | |
| Ligue 2 | Metz | Away | 26‑Feb 19:00 | |
| Ligue 2 | RED Star FC 93 | Home | 05‑Mar 19:00 | |
| Ligue 2 | Guingamp | Away | 12‑Mar 19:00 | |
| Ligue 2 | Nantes | Home | 19‑Mar 19:00 | |
| Ligue 2 | Clermont Foot | Away | 02‑Apr 19:00 | |
| Ligue 2 | Boulogne | Away | 09‑Apr 19:00 | |
| Ligue 2 | Nancy | Home | 16‑Apr 19:00 | |
| Ligue 2 | PAU | Home | 23‑Apr 19:00 | |
| Ligue 2 | Reims | Away | 30‑Apr 19:00 | |
| Ligue 2 | Laval | Home | 07‑May 19:00 | |
| Ligue 2 | Sochaux | Away | 14‑May 19:00 | |
| Ligue 2 | Dunkerque | Home | 22‑May 19:00 |
Grenoble Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Ligue 2 | PAU | Grenoble | 23‑Oct | 2-1 | |
| Ligue 2 | Grenoble | Boulogne | 16‑Oct | 0-2 | |
| Ligue 2 | Montpellier | Grenoble | 09‑Oct | 2-0 | |
| Friendlies Clubs | Grenoble | Stade Lausanne-Ouchy | 02‑Oct | 0-0 | |
| Ligue 2 | Grenoble | Clermont Foot | 18‑Sep | 1-1 | |
| Ligue 2 | Rodez | Grenoble | 11‑Sep | 0-1 | |
| Ligue 2 | Grenoble | Annecy | 04‑Sep | 1-2 | |
| Ligue 2 | Laval | Grenoble | 28‑Aug | 0-3 | |
| Ligue 2 | Saint Etienne | Grenoble | 22‑Aug | 4-0 | |
| Ligue 2 | Grenoble | Metz | 14‑Aug | 0-0 | |
| Ligue 2 | Dunkerque | Grenoble | 08‑Aug | 4-2 | |
| Friendlies Clubs | Andrézieux | Grenoble | 01‑Aug | 3-2 | |
| Friendlies Clubs | Clermont Foot | Grenoble | 01‑Aug | 1-1 | |
| Friendlies Clubs | Grenoble | Estac Troyes | 25‑Jul | 0-3 | |
| Friendlies Clubs | Sochaux | Grenoble | 18‑Jul | 1-0 | |
| Friendlies Clubs | Grenoble | Villefranche | 15‑Jul | 5-2 | |
| Friendlies Clubs | Grenoble | Bourg-en-bresse 01 | 11‑Jul | 0-0 |
Grenoble Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 16 | Goalkeeper | B. Allain | 34 |
| 25 | Goalkeeper | T. Borne | 23 |
| 20 | Goalkeeper | A. Olliero | 29 |
| 21 | Defender | Owen Kouassi | 22 |
| 3 | Defender | F. Limouri | 22 |
| 97 | Defender | Y. Maçon | 27 |
| 50 | Defender | Abdel Medroub | 19 |
| 22 | Defender | A. N’Gatta | 22 |
| 48 | Defender | S. Niakaté | 20 |
| 43 | Defender | A. Pelon | 21 |
| 5 | Defender | C. Vidal | 25 |
| 27 | Defender | M. Xantippe | 23 |
| 19 | Defender | N. Zahui | 22 |
| 49 | Midfielder | M. Allegret | 19 |
| 8 | Midfielder | L. Bernadou | 25 |
| 14 | Midfielder | M. Corboz | 31 |
| 30 | Midfielder | S. Diba | 22 |
| 6 | Midfielder | Y. Magnin | 28 |
| 44 | Midfielder | O. Martinez-Jullien | 21 |
| 10 | Midfielder | B. Mouazan | 24 |
| 46 | Midfielder | J. Mouton | 20 |
| 45 | Midfielder | R. Pereira | 22 |
| 92 | Midfielder | J. Akpa Akpro | 20 |
| 37 | Attacker | M. Bechikh | 20 |
| 12 | Attacker | U. Bonnet | 32 |
| 17 | Attacker | L. Cerri | 22 |
| 2 | Attacker | M. Djitté | 26 |
| 47 | Attacker | K. Fofana | 20 |
| 23 | Attacker | D. Hoogewerf | 22 |
| 9 | Attacker | A. Lallias | 22 |
Stade des Alpes
Avenue de ValmyGrenoble
Capacity: 20,068
Surface: Grass
Grenoble