Grenoble
Founded 1917Grenoble Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Ligue 2 | Bastia | Away | 03‑Jan 19:00 | |
| Ligue 2 | RED Star FC 93 | Home | 17‑Jan 13:00 | |
| Ligue 2 | PAU | Away | 23‑Jan 19:00 | |
| Ligue 2 | Amiens | Home | 30‑Jan 19:00 | |
| Ligue 2 | Annecy | Away | 06‑Feb 16:00 | |
| Ligue 2 | Reims | Home | 13‑Feb 16:00 | |
| Ligue 2 | Nancy | Away | 20‑Feb 16:00 | |
| Ligue 2 | Boulogne | Home | 27‑Feb 16:00 | |
| Ligue 2 | Rodez | Away | 06‑Mar 16:00 | |
| Ligue 2 | Saint Etienne | Home | 13‑Mar 16:00 | |
| Ligue 2 | Laval | Away | 20‑Mar 16:00 | |
| Ligue 2 | Clermont Foot | Home | 03‑Apr 16:00 | |
| Ligue 2 | Guingamp | Away | 10‑Apr 16:00 | |
| Ligue 2 | Montpellier | Away | 17‑Apr 16:00 | |
| Ligue 2 | Le Mans | Home | 24‑Apr 16:00 | |
| Ligue 2 | Dunkerque | Away | 02‑May 19:00 | |
| Ligue 2 | Estac Troyes | Home | 09‑May 16:00 |
Grenoble Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Ligue 2 | Grenoble | Montpellier | 13‑Dec | 1-1 | |
| Ligue 2 | Grenoble | Nancy | 05‑Dec | 1-0 | |
| Coupe de France | Annecy | Grenoble | 28‑Nov | 1-2 | |
| Ligue 2 | Boulogne | Grenoble | 21‑Nov | 3-1 | |
| Coupe de France | Olympique de Villefontaine | Grenoble | 14‑Nov | 0-3 | |
| Ligue 2 | Grenoble | Rodez | 07‑Nov | 2-1 | |
| Ligue 2 | Amiens | Grenoble | 01‑Nov | 2-3 | |
| Ligue 2 | Grenoble | Guingamp | 28‑Oct | 0-0 | |
| Ligue 2 | RED Star FC 93 | Grenoble | 24‑Oct | 1-0 | |
| Ligue 2 | Grenoble | PAU | 17‑Oct | 1-1 | |
| Ligue 2 | Reims | Grenoble | 04‑Oct | 2-4 | |
| Ligue 2 | Grenoble | Bastia | 26‑Sep | 0-0 | |
| Ligue 2 | Le Mans | Grenoble | 23‑Sep | 1-0 | |
| Ligue 2 | Grenoble | Annecy | 19‑Sep | 1-3 | |
| Ligue 2 | Grenoble | Dunkerque | 13‑Sep | 1-0 | |
| Ligue 2 | Saint Etienne | Grenoble | 30‑Aug | 1-1 | |
| Ligue 2 | Clermont Foot | Grenoble | 22‑Aug | 2-1 | |
| Ligue 2 | Grenoble | Laval | 15‑Aug | 1-1 | |
| Ligue 2 | Estac Troyes | Grenoble | 09‑Aug | 2-1 | |
| Friendlies Clubs | Grenoble | Le Puy Foot | 02‑Aug | 0-2 | |
| Friendlies Clubs | Grenoble | Rodez | 25‑Jul | 1-0 | |
| Friendlies Clubs | Grenoble | Estac Troyes | 19‑Jul | 0-5 |
Grenoble Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 16 | Goalkeeper | B. Allain | 34 |
| 13 | Goalkeeper | M. Diop | 25 |
| 1 | Goalkeeper | M. Pattier | 29 |
| 17 | Defender | S. Delos | 26 |
| 4 | Defender | S. Mambo | 26 |
| 46 | Defender | Abdel Medroub | 19 |
| 26 | Defender | M. Mion | 25 |
| 24 | Defender | L. Mouyokolo | 24 |
| 22 | Defender | A. N’Gatta | 22 |
| 29 | Defender | G. Paquiez | 31 |
| 33 | Defender | E. Sarıkaya | 20 |
| 21 | Defender | A. Tchaptchet | 24 |
| 5 | Defender | C. Vidal | 25 |
| 27 | Defender | M. Xantippe | 23 |
| 19 | Attacker | N. Zahui | 22 |
| 8 | Midfielder | J. Benet | 30 |
| 7 | Attacker | Y. Diaby | 25 |
| 30 | Midfielder | S. Diba | 22 |
| 49 | Midfielder | C. Dressel | 20 |
| 18 | Midfielder | H. Mbock | 26 |
| 15 | Midfielder | B. Mouazan | 24 |
| 25 | Midfielder | T. Valls | 30 |
| 11 | Midfielder | M. Bangré | 24 |
| 37 | Attacker | M. Bechikh | 20 |
| 2 | Attacker | M. Djitté | 26 |
| 23 | Attacker | N. Elphege | 24 |
| 9 | Attacker | A. Kerouedan | 25 |
| 20 | Attacker | E. Maurin | 24 |
Stade des Alpes
Avenue de ValmyGrenoble
Capacity: 20,068
Surface: Grass