| Player | Team | Goals | Assists |
|---|---|---|---|
| Cristiano Ronaldo | Real Madrid | 2 | 0 |
| Maurício Antônio | Urawa | 2 | 0 |
| Á. Sagal | CF Pachuca | 1 | 0 |
| J. Urretaviscaya | CF Pachuca | 1 | 0 |
| F. Jara | CF Pachuca | 1 | 0 |
| Everton | Gremio | 1 | 0 |
| Jaílson | Gremio | 0 | 0 |
| Casemiro | Real Madrid | 0 | 0 |
| Marco Asensio | Real Madrid | 0 | 0 |
World FIFA Club World Cup 2017